HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Participating Servers

Tracking 82,003 players (+39 new players last 24h) with 17,389,510 kills (+16,288 last 24h) and 7,420,765 headshots (42.67%) on 1 servers
Server Load Graph
 Server  Address  Map  Played  Players  Kills  Headshots  HS:K
csgo Kosova Server | eSportsKosova.com https://makolli.in (Join) de_dust2 00:00:36 33/44 17,389,510 7,420,765 0.4267
Server Load Graph
 #  Player  Kills  Hs  HS:K  Acc  Lat  Time  +/-  Skill
1  ALI RAKIA. 0 : 0 0 0.00 0% 18 00:00:52 0 50,584
  Counter-Terrorist 0 : 0 0 0.00 0% 1 00:00:52 - 50,584
   masteryy 0 : 0 0 0.00 0% 20 00:00:34 0 38,704
   [email protected] 0 : 0 0 0.00 0% 20 00:00:51 0 11,347
   Plisi 0 : 0 0 0.00 0% 22 00:00:51 0 5,210
   jumpman 0 : 0 0 0.00 0% 24 00:00:23 0 18,422
   ufO. 0 : 0 0 0.00 0% 18 00:00:51 0 1,037
   fub 0 : 0 0 0.00 0% 30 00:05:46 4 11,148
   nightkid 0 : 0 0 0.00 0% 0 00:00:53 0 1,778
   dritashi 0 : 0 0 0.00 0% 26 00:05:58 -10 6,026
   CEO - VOLUME 0 0 : 0 0 0.00 0% 18 00:00:27 0 64,559
   JimJams 0 : 0 0 0.00 0% 18 00:06:04 -3 59,843
   les incompetents 0 : 0 0 0.00 0% 27 00:06:06 9 1,228
   rusiajdaripro06 0 : 0 0 0.00 0% 24 00:06:07 34 15,473
   ₳₭-❹❼𝓰𝓸𝓭Amariii 0 : 0 0 0.00 0% 23 00:00:31 0 11,982
   GRES 0 : 0 0 0.00 0% 16 00:06:21 1 1,925
   xiz kallashnikovi 0 : 0 0 0.00 0% 12 00:00:22 0 12,066
   ✰PAM=UKI 0 : 0 0 0.00 0% 26 00:06:29 13 39,506
   ツ Labi ツ 0 : 0 0 0.00 0% 30 00:00:21 0 26,978
   Levi 0 : 0 0 0.00 0% 0 00:07:33 -15 59,814
    0 : 0 0 0.00 0% 28 00:07:10 27 9,557
   cYnaMid 0 : 0 0 0.00 0% 24 00:00:14 0 55,137
   Bajgora 0 : 0 0 0.00 0% 30 00:07:12 2 33,569
   $imp$on$ ツ 0 : 0 0 0.00 0% 0 00:07:15 -18 47,368
   PANKOL 0 : 0 0 0.00 0% 25 00:07:16 12 40,311
   Klejvi 0 : 0 0 0.00 0% 36 00:07:16 6 5,841
   F.HAKLAJ 0 : 0 0 0.00 0% 26 00:07:17 38 36,707
   papi <3 0 : 0 0 0.00 0% 0 00:07:20 39 41,500
   besnik besi 0 : 0 0 0.00 0% 22 00:07:25 29 43,383
   Fit. 0 : 0 0 0.00 0% 28 00:07:29 -5 63,413
   RAYMOND REDDINGTON 0 : 0 0 0.00 0% 23 00:00:52 0 13,040
   MR.ROBOT 0 : 0 0 0.00 0% 22 00:00:51 0 11,944
   EgzoonNN 0 : 0 0 0.00 0% 21 00:00:48 0 43,026
   gjujtsi 0 : 0 0 0.00 0% 18 00:00:51 0 2,542
  Daily Awards (Thursday 8 Jun)

AK47 AlbaniaRapid Fire (126 kills with ak47)
Aug AlbaniaEmberKnight (10 kills with aug)
AWP GermanyDIOO; (82 kills with awp)
Best Latency GermanyYunu (14 ms average connection)
Desert Eagle Albaniabibkingi (69 kills with deagle)
Dual Berretta Elites France.bzOu ` (3 kills with elite)
Five Seven Unknown CountryVamphyri*aimstar (30 kills with fiveseven)
Fusil Automatique SwedenEvozone (10 kills with famas)
G3 SG1    No Award Winner
Galil DenmarkMorgo (9 kills with galil)
Glock AlbaniaRapid Fire (12 kills with glock)
Headshot King Albaniabibkingi (200 shots in the head)
High Explosive Grenade Albaniazdravella (6 kills with grenade)
Incendiary Grenade    No Award Winner
Knife Maniac AlbaniaFit. (2 knifings)
M249 Albania (2 kills with m249)
M4A4 GermanyFitt. (40 kills with m4a4)
MAC-10 Albaniatipeyy- (8 kills with mac10)
MAG-7    No Award Winner
Most Kills Albaniabibkingi (279 kills)
Most Valuable Player Albaniabibkingi (73 times earning Round MVP)
MP7 Albania4Master (8 kills with mp7)
MP9 Albania☣exe (20 kills with mp9)
Negev    No Award Winner
Nova    No Award Winner
P2000 AustriaSymbol (3 kills with p2000)
P250 Albaniaartimism (3 kills with p250)
P90    No Award Winner
PP-Bizon    No Award Winner
Sawed-Off    No Award Winner
SCAR-20    No Award Winner
SG 553    No Award Winner
SSG 08 AlbaniaCEO - VOLUME 0 (46 kills with ssg08)
Suicides Albaniabibkingi (9 suicides)
Team Killer    No Award Winner
Tec-9 Albanias1ck. (26 kills with Tec-9)
Top Defuser Albaniabibkingi (4 bomb defusions)
Top Demolitionist Albaniabibkingi (14 bomb plantings)
Top Hostage Killer    No Award Winner
Top Hostage Rescuer    No Award Winner
Ultra-Kill Switzerland4EVER NIKE (1 8 kills in row)
UMP-45 Albania (3 kills with ump45)
Unstopable    No Award Winner
XM automatic Shotgun    No Award Winner
Zeus x27    No Award Winner



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]