HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Participating Servers

Tracking 85,067 players (+25 new players last 24h) with 18,894,215 kills (+13,550 last 24h) and 8,115,707 headshots (42.95%) on 1 servers
Server Load Graph
 Server  Address  Map  Played  Players  Kills  Headshots  HS:K
csgo Kosova Server | eSportsKosova.com https://makolli.in (Join) de_dust2 00:29:44 46/44 18,894,215 8,115,707 0.4295
Server Load Graph
 #  Player  Kills  Hs  HS:K  Acc  Lat  Time  +/-  Skill
1  sku skuu ☂ 97 : 49 38 0.39 23% 24 01:44:30 235 79,798
2  bigF 55 : 30 26 0.47 12% 36 01:14:47 190 37,097
3  theDeeDi 51 : 17 25 0.49 23% 36 00:46:31 169 112,512
4  ✪ aCiD DeziKsiriBonuKleik 37 : 30 17 0.46 24% 14 01:04:34 210 8,609
5  Slizzer 27 : 37 17 0.63 18% 29 01:13:48 48 26,079
6  ALI RAKIA. 26 : 19 8 0.31 21% 28 00:48:38 50 63,564
7  EgzoonNN 25 : 19 9 0.36 16% 32 00:48:50 69 46,708
8  KALIBRA 23 : 33 10 0.43 10% 28 01:28:56 -18 29,799
9  Tinn 23 : 18 18 0.78 12% 26 00:38:31 27 67,773
10  DgL. 12 : 11 4 0.33 24% 28 00:30:30 32 45,245
11  bb. 12 : 9 4 0.33 21% 36 00:22:06 34 36,880
12  besnik besi 11 : 21 6 0.55 13% 28 00:47:49 -16 45,322
13  Geca 7 : 9 2 0.29 11% 28 00:19:13 -15 53,606
14  06amiR 6 : 8 3 0.50 26% 18 00:16:53 4 25,876
15  fLicK 4 : 3 0 0.00 26% 16 00:09:47 9 36,450
16  Kapo 3 : 6 2 0.67 24% 27 00:14:55 18 1,420
17  korronado4MARGITTT 1 : 3 0 0.00 15% 24 00:07:32 -3 28,528
18  Shaban 0 : 0 0 0.00 9% 29 00:03:32 0 7,987
19  RIP 0 : 0 0 0.00 2% 32 00:04:03 0 66,263
20  Master 0 : 1 0 0.00 0% 32 00:03:05 -5 69,124
21  <<<<••Killsss••>>> 0 : 3 0 0.00 8% 33 00:07:09 -15 45,852
  Terrorist (7 wins) 420 : 326 189 0.00 0% 1 12:55:39 - 44,500
1  "ZIK1" 32 : 16 15 0.47 21% 28 00:42:44 161 43,308
2  JUNG HANS 24 : 14 15 0.62 14% 31 00:29:16 88 58,457
3  Bajgora. 21 : 17 9 0.43 16% 30 00:34:38 70 37,317
4  nikoov 19 : 25 9 0.47 10% 36 00:57:48 53 40,690
5  matrix 13 : 17 4 0.31 16% 28 00:33:45 33 36,056
6  LonnyS 10 : 9 6 0.60 14% 32 00:29:12 66 12,529
7  PICARELLA 10 : 12 1 0.10 13% 24 00:27:35 76 6,386
8  ConQueror 8 : 15 4 0.50 8% 32 00:38:36 93 20,856
9  ArDiTi 7 : 6 4 0.57 29% 26 00:16:26 45 35,910
10  bani 6 : 4 6 1.00 15% 28 00:10:28 25 61,526
11  ★dMetRiXx★ 6 : 3 2 0.33 18% 28 00:10:55 47 7,682
12  Masters 01 5 : 5 2 0.40 10% 28 00:11:45 30 18,927
13  PSYCHOO BOYKA 4 : 12 3 0.75 8% 26 00:25:51 11 17,005
14  flusha 4 : 4 0 0.00 26% 29 00:10:04 5 47,901
15  Bo$$1 1 : 2 1 1.00 43% 32 00:04:33 -6 3,824
16  Madness 0 : 1 0 0.00 0% 30 00:03:21 -7 52,775
17  NoTor1ouS 0 : 0 0 0.00 0% 0 00:01:26 -5 2,190
18  X 0 : 2 0 0.00 16% 27 00:04:26 -9 14,299
19  𝐏𝐢𝐜𝐚𝐬𝐬𝐨 0 : 1 0 0.00 0% 26 00:03:36 -10 36,190
20  s7nny- 0 : 2 0 0.00 8% 29 00:06:34 -10 13,282
  Counter-Terrorist (7 wins) 170 : 167 81 0.00 0% 1 06:42:59 - 28,356
   MifA 0 : 0 0 0.00 0% 26 00:02:01 0 33,050
   GEN1 0 : 0 0 0.00 0% 35 00:00:25 0 49,784
   L1si:) 0 : 0 0 0.00 0% 30 00:00:52 0 1,114
   Itachi 0 : 0 0 0.00 0% 0 00:00:15 0 30,382
   Runuu 0 : 0 0 0.00 0% 32 00:00:57 0 4,641
  Daily Awards (Monday 25 Sep)

AK47 Albania-RusS1' (98 kills with ak47)
Aug PolandBrabus London (7 kills with aug)
AWP AlbaniaTyphhon (57 kills with awp)
Best Latency Ukraine♠ Difficult ♠ (13 ms average connection)
Desert Eagle Albania1TapElite = mer1tons (49 kills with deagle)
Dual Berretta Elites AlbaniaHasbulla (4 kills with elite)
Five Seven Albaniazazibabe (6 kills with fiveseven)
Fusil Automatique AlbaniaAgu (16 kills with famas)
G3 SG1    No Award Winner
Galil AlbaniaBOSS (14 kills with galil)
Glock PolandBrabus London (13 kills with glock)
Headshot King Albania-RusS1' (93 shots in the head)
High Explosive Grenade AlbaniaH44850 (5 kills with grenade)
Incendiary Grenade    No Award Winner
Knife Maniac AlbaniaaTtaCk!. (4 knifings)
M249 BulgariaGUNNA (1 kills with m249)
M4A4 AlbaniaAgu (39 kills with m4a4)
MAC-10 United states of americaqk. (5 kills with mac10)
MAG-7    No Award Winner
Most Kills Albania-RusS1' (237 kills)
Most Valuable Player Albaniazazibabe (18 times earning Round MVP)
MP7 Albania✯ℝℝjepci✯ (7 kills with mp7)
MP9 Albania-RusS1' (19 kills with mp9)
Negev    No Award Winner
Nova    No Award Winner
P2000 Unknown Countryqikaaaa (8 kills with p2000)
P250 AlbaniaAut0mat1c (5 kills with p250)
P90    No Award Winner
PP-Bizon    No Award Winner
Sawed-Off    No Award Winner
SCAR-20    No Award Winner
SG 553    No Award Winner
SSG 08 Albaniasku skuu ☂ (14 kills with ssg08)
Suicides AlbaniaORIGINALS (4 suicides)
Team Killer    No Award Winner
Tec-9 United kingdom (great britain)JimJams (5 kills with Tec-9)
Top Defuser Unknown Countrymegi (3 bomb defusions)
Top Demolitionist Albania3dio1 (11 bomb plantings)
Top Hostage Killer    No Award Winner
Top Hostage Rescuer    No Award Winner
Ultra-Kill GermanyDASICK (1 8 kills in row)
UMP-45 AlbaniaJonQee!!! (2 kills with ump45)
Unstopable    No Award Winner
XM automatic Shotgun    No Award Winner
Zeus x27    No Award Winner



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]