HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Action Details

Triple Kill (3 kills) from a total of 51,125 achievements (Last 60 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  DNT 500 1,000
2  sajkoTEQUILA 472 944
3  bani 410 820
4  -RusS1' 388 776
5  sku skuu ☂ 374 748
6  No CountryBleona Qereti 340 680
7  president evil 336 672
8  xhenzila murtesaj 332 664
9  razzor 332 664
10  Maniac 297 594
11  B4TM4N 293 586
12  papi<3 289 578
13  Morgo 278 556
14  K4NEKi- 272 544
15  slatty; 270 540
16  theDeeDi 269 538
17  ALI RAKIA. 263 526
18  d1oo. 259 518
19  ed 249 498
20  KaTiLi 245 490
21  Masters 13 241 482
22  Slizzer vol 0 238 476
23  DASICK 233 466
24  PANKOL 228 456
25  JimJams 226 452
26  kOookey. 219 438
27  0ne tap UMBRA 211 422
28  2-NAMIT 210 420
29  Shyne 209 418
30  LMmm 199 398
31  qet 196 392
32  erjonn 192 384
33  n0n grata 191 382
34  TR41RD 190 380
35  Master 187 374
36  Tinn 185 370
37  B0$$ 184 368
38  flusha 181 362
39  <<<<••Killsss••>>> 180 360
40  s1ck. 177 354


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]