HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Country Rankings

Rank Country Avg. Points Members sort-descending.gif Activity Connection Time Kills Deaths K:D
1  Albania 4,936 36 Points 7,998 15849d 12:14:57h 11,276,820 10,697,519 1.05
2  Germany 4,387 34 Points 494 739d 09:06:30h 554,203 488,201 1.14
3  United States of America 7,306 63 Points 113 325d 10:06:34h 249,536 225,412 1.11
4  Switzerland 7,418 53 Points 88 303d 14:06:59h 209,923 209,667 1.00
5  France 5,749 39 Points 76 166d 02:48:43h 107,638 109,065 0.99
6  Bulgaria 5,706 45 Points 59 121d 22:17:41h 110,055 82,063 1.34
7  Netherlands 3,202 19 Points 54 51d 13:47:28h 33,606 34,239 0.98
8  Turkey 1,131 14 Points 54 3d 03:47:24h 1,644 1,923 0.85
9  United Kingdom (Great Britain) 6,719 38 Points 46 120d 17:15:41h 90,087 81,282 1.11
10  Austria 6,517 39 Points 43 153d 05:19:49h 108,124 106,457 1.02
11  Slovenia 4,436 48 Points 40 53d 17:54:44h 36,053 34,663 1.04
12  Bosnia and Herzegovina 1,147 18 Points 38 1d 18:31:12h 1,251 1,032 1.21
13  Poland 3,260 51 Points 37 27d 11:06:43h 19,818 18,641 1.06
14  Italy 2,677 24 Points 35 31d 05:01:22h 15,642 20,164 0.78
15  Sweden 8,371 18 Points 32 143d 21:43:48h 95,259 97,626 0.98
16  Belgium 6,436 65 Points 28 47d 17:07:44h 34,839 30,988 1.12
17  Denmark 5,326 44 Points 23 30d 23:30:50h 31,123 19,591 1.59
18  Romania 1,118 53 Points 23 0d 21:57:04h 635 586 1.08
19  Russian Federation 2,019 29 Points 22 10d 08:18:17h 6,255 7,073 0.88
20  Algeria 1,404 16 Points 20 3d 00:13:51h 1,866 2,016 0.93
21  Greece 1,759 25 Points 20 5d 23:21:29h 3,015 3,813 0.79
22  Croatia 4,204 71 Points 19 18d 18:48:56h 20,537 10,664 1.93
23  Hungary 13,429 35 Points 17 141d 19:15:02h 110,456 91,330 1.21
24  Finland 3,304 78 Points 17 20d 13:31:08h 10,320 15,183 0.68
25  Luxembourg 1,135 97 Points 16 0d 06:53:32h 445 167 2.66
26  Ukraine 1,108 15 Points 15 0d 21:35:10h 363 542 0.67
27  Spain 1,333 36 Points 13 1d 17:39:14h 859 960 0.89
28  Czech Republic 1,981 36 Points 12 4d 12:18:19h 3,403 2,602 1.31
29  Norway 5,322 49 Points 10 22d 13:02:25h 14,236 15,578 0.91
30  Portugal 2,825 74 Points 9 3d 21:04:33h 2,804 2,275 1.23
31  Moldova, Republic of 1,422 63 Points 8 1d 14:54:14h 849 1,088 0.78
32  Slovakia 2,274 26 Points 7 2d 07:06:51h 2,036 1,636 1.24
33  Morocco 1,743 57 Points 6 1d 04:44:38h 857 772 1.11
34  Tunisia 1,791 6 Points 5 0d 20:45:53h 739 669 1.10
35  Ireland 1,367 31 Points 4 0d 09:25:36h 266 270 0.99
36  Estonia 1,001 0 Points 4 0d 00:36:20h 8 13 0.62
37  Canada 1,016 1 Points 4 0d 04:03:15h 33 119 0.28




Show only clans with or more members from a total of 58 countrys
Go to: Counter-Strike: Global Offensive



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]