HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Map Statistics

From a total of 21,627,604 kills with 9,143,014 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 de_mirage 6,576,759 30.41% 2,800,609 30.63% 0.43  
2 de_dust2 5,690,099 26.31% 2,480,163 27.13% 0.44  
3 de_inferno 4,668,067 21.58% 1,951,329 21.34% 0.42  
4 de_overpass 1,911,901 8.84% 767,256 8.39% 0.40  
5 de_cache 1,835,225 8.49% 757,747 8.29% 0.41  
6 de_cbble 246,306 1.14% 96,381 1.05% 0.39  
7 de_nuke 176,703 0.82% 71,624 0.78% 0.41  
8 de_ancient 164,555 0.76% 65,311 0.71% 0.40  
9 de_toscan 62,822 0.29% 25,761 0.28% 0.41  
10 de_vertigo 55,319 0.26% 23,186 0.25% 0.42  
11 de_anubis 52,121 0.24% 22,414 0.25% 0.43  
12 de_train 35,234 0.16% 15,368 0.17% 0.44  
13 de_tuscan 35,164 0.16% 15,164 0.17% 0.43  
14 workshop/1855851320/de_cache_new 16,189 0.07% 6,895 0.08% 0.43  
15 workshop/1857383400/de_mirust 12,816 0.06% 5,483 0.06% 0.43  
16 workshop/1855851320/de_cache 10,813 0.05% 4,562 0.05% 0.42  
17 workshop/262858529/de_mirage_mirror 10,646 0.05% 4,586 0.05% 0.43  
18 de_dust2002 9,528 0.04% 4,101 0.04% 0.43  
19 cs_italy 8,361 0.04% 3,408 0.04% 0.41  
20 cs_assault 7,243 0.03% 3,205 0.04% 0.44  
21 de_dusto2 4,559 0.02% 1,940 0.02% 0.43  
22 (Unaccounted) 4,350 0.02% 1,770 0.02% 0.41  
23 workshop/1193875520/de_aztec 4,003 0.02% 1,584 0.02% 0.40  
24 workshop/128903287/de_piranesi 3,886 0.02% 1,662 0.02% 0.43  
25 workshop/2019482002/de_dust2_mirror 3,346 0.02% 1,375 0.02% 0.41  
26 workshop/1193879022/de_dust 3,199 0.01% 1,383 0.02% 0.43  
27 de_dust4ever_a1 2,570 0.01% 1,219 0.01% 0.47  
28 workshop/312199550/de_tuscan 2,393 0.01% 908 0.01% 0.38  
29 de_dust2_unlimited_go 2,314 0.01% 1,020 0.01% 0.44  
30 aim_kosova_ak47 1,727 0.01% 1,169 0.01% 0.68  
31 workshop/125620805/de_mill 1,120 0.01% 566 0.01% 0.51  
32 de_shortdust 1,016 0.00% 539 0.01% 0.53  
33 cs_office 883 0.00% 460 0.01% 0.52  
34 de_inferno_destruct 658 0.00% 303 0.00% 0.46  
35 cs_militia 560 0.00% 248 0.00% 0.44  
36 workshop/235577211/de_prodigy 530 0.00% 252 0.00% 0.48  
37 de_swamp 516 0.00% 246 0.00% 0.48  
38 de_shortnuke 516 0.00% 224 0.00% 0.43  
39 workshop/502623974/de_dust2002 511 0.00% 198 0.00% 0.39  
40 workshop/180641398/de_westwood_csgo_v2 489 0.00% 228 0.00% 0.47  
41 workshop/814010098/de_dust2002 470 0.00% 226 0.00% 0.48  
42 de_overpass_pro-mod 256 0.00% 93 0.00% 0.36  
43 cs_agency 221 0.00% 98 0.00% 0.44  
44 de_mirage_ce 217 0.00% 108 0.00% 0.50  
45 /1855851320/de_cache_new 188 0.00% 101 0.00% 0.54  
46 awp_india 185 0.00% 34 0.00% 0.18  
47 /262858529/de_mirage_mirror 170 0.00% 74 0.00% 0.44  
48 /1855851320/de_cache 166 0.00% 61 0.00% 0.37  
49 de_canals 156 0.00% 84 0.00% 0.54  
50 gd_cbble 136 0.00% 70 0.00% 0.51  
51 de_chlorine 78 0.00% 36 0.00% 0.46  
52 de_seaside 50 0.00% 28 0.00% 0.56  
53 /1857383400/de_mirust 48 0.00% 22 0.00% 0.46  
54 de_iris 46 0.00% 23 0.00% 0.50  
55 workshop/2458920550/de_tuscan 45 0.00% 27 0.00% 0.60  
56 Z 42 0.00% 13 0.00% 0.31  
57 de_studio 36 0.00% 23 0.00% 0.64  
58 de_mutiny 24 0.00% 18 0.00% 0.75  
59 de_zoo 17 0.00% 7 0.00% 0.41  
60 de_mirage_pro-mod 16 0.00% 8 0.00% 0.50  
61 /1193879022/de_dust 16 0.00% 11 0.00% 0.69  
62 de_dust2_pro_mod 4 0.00% 2 0.00% 0.50  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]