HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Germany KaTiLi
Location: Bruchköbel, Germany
Steam: STEAM_0:1:219006331
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Mar. 30th, 2023 @ 19:07:29
Total Connection Time: 72d 23:38:58h
Average Ping:* 36 ms (Latency: 18 ms)
Favorite Server:* Kosova Server | eSportsKosova.com
Favorite Map:* de_mirage
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 115,230
Rank: 8
Kills per Minute: 0.64
Kills per Death: 1.4881 (1.77*)
Headshots per Kill: 0.3590 (0.3519*)
Shots per Kill: 14.88
Weapon Accuracy: 19.5% (22%*)
Headshots: 24,019 (2,121*)
Kills: 66,911 (6,028*)
Deaths: 44,965 (3,402*)
Longest Kill Streak: 11
Longest Death Streak: 13
Suicides: 513
Teammate Kills: 0 (0*)

  History KaTiLi's History:
  Events | Sessions | Awards (239) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Award of AK47 Supreme AWP Sniper Supreme PP Bizon Award of Desert Eagle Bronze Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Award of G3 SG1 Award of Galilar Award of Glock Bronze Headshots Bronze HE Grenades Supreme Hostage Killer Award of Combat Knife Award of Lowpinger Supreme M249 Bronze M4A4 Bronze MAC-10 Supreme MAG-7 Silver Most Kills Supreme MP7 Platinum MP9 Supreme Negev Supreme Nova Supreme P2000 Bronze P250 Award of P90 Bronze Bomb Planter Supreme Hostage Rescuer Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Award of Most Suicides Award of Zeus x27 Supreme Team Kills Award of Tec9 Silver UMP-45 Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 KaTiLi 72d 23:23:26h 2023-03-30 20:43:15 66,901 44,958 1.49 24,014 0.36 512 19.5%
2 KaTiLi automatik 0d 00:03:02h 2022-11-05 23:02:50 1 2 0.50 1 1.00 1 16.7%
3 KaTiLi me Gedore 0d 00:12:30h 2022-11-05 22:58:30 9 5 1.80 4 0.44 0 46.3%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 2,121 times 2,121
2 Double Kill (2 kills) 875 times 875
3 Pick up the Bomb 476 times 952
4 Triple Kill (3 kills) 446 times 892
5 Drop the Bomb 344 times -688
6 Round MVP 271 times 0
7 Domination (4 kills) 219 times 657
8 Plant the Bomb 119 times 1,190
9 Rampage (5 kills) 78 times 312
10 Mega Kill (6 kills) 37 times 185
11 Defuse the Bomb 25 times 250
12 Start Defusing the Bomb With a Defuse Kit 22 times 0
13 Start Defusing the Bomb Without a Defuse Kit 18 times 0
14 Ownage (7 kills) 6 times 36
15 Ultra Kill (8 kills) 2 times 14
16 Monster Kill (10 kills) 1 times 9
17 Killing Spree (9 kills) 1 times 8




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 220 times 48.78%
2 Terrorist 201 times 44.57%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 2,188 36.30% 920 43.38% 0.42
2 AWP 1.00 1,327 22.01% 147 6.93% 0.11
3 1.00 1,134 18.81% 421 19.85% 0.37
4 Desert Eagle 1.20 569 9.44% 281 13.25% 0.49
5 1.00 205 3.40% 139 6.55% 0.68
6 MP9 1.40 114 1.89% 51 2.40% 0.45
7 Glock-18 1.40 72 1.19% 49 2.31% 0.68
8 High Explosive Grenade 1.80 70 1.16% 0 0.00% 0.00
9 Incendiary Grenade 1.80 68 1.13% 0 0.00% 0.00
10 SSG 08 1.10 56 0.93% 37 1.74% 0.66
11 1.00 50 0.83% 0 0.00% 0.00
12 Galil 1.10 33 0.55% 10 0.47% 0.30
13 M4A4 1.00 32 0.53% 12 0.57% 0.38
14 P250 1.50 17 0.28% 11 0.52% 0.65
15 MAC-10 1.50 11 0.18% 6 0.28% 0.55
16 Tec-9 1.20 10 0.17% 5 0.24% 0.50
17 MP7 1.30 5 0.08% 3 0.14% 0.60
18 Knife 2.00 3 0.05% 0 0.00% 0.00
19 FN Five-Seven 1.50 2 0.03% 0 0.00% 0.00
20 1.00 2 0.03% 0 0.00% 0.00
21 1.00 1 0.02% 1 0.05% 1.00
22 Dual Berretta Elites 1.40 1 0.02% 1 0.05% 1.00
23 Steyr Aug 1.00 1 0.02% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 45,674 8,195 276,025 905 2,195 5.7612 17.9% 33.7 20.8
2 AWP 4,035 2,065 208,048 146 1,333 12.8173 51.2% 100.7 3.0
3 20,024 4,359 129,121 388 1,072 41.2308 21.8% 29.6 18.7
4 Desert Eagle 5,142 1,809 96,870 279 582 10.9811 35.2% 53.5 8.8
5 2,702 807 29,499 140 207 14.7857 29.9% 36.6 13.1
6 MP9 2,966 722 14,370 51 116 116.0000 24.3% 19.9 25.6
7 Glock-18 1,440 409 9,443 49 72 72.0000 28.4% 23.1 20.0
8 SSG 08 560 147 17,003 37 58 11.6000 26.3% 115.7 9.7
9 1,053 221 6,484 26 54 54.0000 21.0% 29.3 19.5
10 Galil 808 126 3,643 10 33 33.0000 15.6% 28.9 24.5
11 M4A4 899 156 4,208 12 32 10.6667 17.4% 27.0 28.1
12 P250 204 58 2,546 11 19 19.0000 28.4% 43.9 10.7
13 MAC-10 325 64 1,297 6 11 11.0000 19.7% 20.3 29.5
14 Tec-9 181 32 1,121 5 10 10.0000 17.7% 35.0 18.1
15 MP7 207 22 586 3 5 5.0000 10.6% 26.6 41.4
16 FN Five-Seven 30 8 150 0 2 2.0000 26.7% 18.8 15.0
17 41 13 313 0 2 2.0000 31.7% 24.1 20.5
18 45 4 203 1 1 1.0000 8.9% 50.8 45.0
19 Dual Berretta Elites 5 3 209 1 1 1.0000 60.0% 69.7 5.0
20 Steyr Aug 32 5 120 0 1 1.0000 15.6% 24.0 32.0
21 P2000 7 2 32 0 0 0.0000 28.6% 16.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 6,780 7.0% 80.9% 12.1%
2 3,603 6.5% 82.8% 10.7%
3 AWP 1,483 4.4% 83.3% 12.3%
4 Desert Eagle 1,368 4.7% 86.3% 9.0%
5 609 4.9% 86.5% 8.5%
6 MP9 559 6.1% 85.0% 8.9%
7 Glock-18 301 3.7% 85.4% 11.0%
8 187 11.2% 75.9% 12.8%
9 M4A4 146 6.2% 78.8% 15.1%
10 SSG 08 128 5.5% 87.5% 7.0%
11 Galil 118 10.2% 72.9% 16.9%
12 MAC-10 55 7.3% 70.9% 21.8%
13 P250 46 2.2% 95.7% 2.2%
14 Tec-9 28 0.0% 96.4% 3.6%
15 MP7 22 0.0% 95.5% 4.5%
16 8 0.0% 75.0% 25.0%
17 FN Five-Seven 6 0.0% 83.3% 16.7%
18 Steyr Aug 5 0.0% 100.0% 0.0%
19 4 0.0% 75.0% 25.0%
20 Dual Berretta Elites 3 0.0% 100.0% 0.0%
21 P2000 2 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_cbble 77 1.28% 24 0.71% 3.21 24 1.13% 0.31
2 de_overpass 797 13.22% 424 12.46% 1.88 244 11.50% 0.31
3 de_mirage 1,703 28.25% 920 27.04% 1.85 576 27.16% 0.34
4 de_dust2 1,683 27.92% 972 28.57% 1.73 631 29.75% 0.37
5 de_inferno 1,333 22.11% 775 22.78% 1.72 490 23.10% 0.37
6 de_cache 303 5.03% 196 5.76% 1.55 122 5.75% 0.40
7 de_vertigo 62 1.03% 41 1.21% 1.51 13 0.61% 0.21
8 de_anubis 61 1.01% 41 1.21% 1.49 18 0.85% 0.30
9 de_nuke 9 0.15% 9 0.26% 1.00 3 0.14% 0.33




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Kosova Server | eSportsKosova.com 6,027 99.98% 3,400 1.7726 2,121 100.00% 0.3519
2 Kosova Server | Makolli.net 1 0.02% 2 0.5000 0 0.00% 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United kingdom (great britain)JimJams 117 1.94% 50 1.47% 2.34 37 2.46% 0.32
2  AlbaniaDNT 85 1.41% 51 1.50% 1.67 28 1.86% 0.33
3  Albanialoniog 65 1.08% 15 0.44% 4.33 18 1.20% 0.28
4  SwedenSlizzer 64 1.06% 19 0.56% 3.37 23 1.53% 0.36
5  AlbaniaAliennnnn 58 0.96% 64 1.88% 0.91 18 1.20% 0.31
6  SwedenS!l3nc3 55 0.91% 23 0.68% 2.39 22 1.46% 0.40
7  Albaniabesnik besi 53 0.88% 24 0.71% 2.21 20 1.33% 0.38
8  NorwayGODhjertet 52 0.86% 24 0.71% 2.17 18 1.20% 0.35
9  AlbaniaLenti 50 0.83% 26 0.76% 1.92 11 0.73% 0.22
10  AlbaniaK A R I Z I™ 46 0.76% 20 0.59% 2.30 18 1.20% 0.39
11  United states of americaAbi_iツ 40 0.66% 28 0.82% 1.43 15 1.00% 0.38
12  No Countryk1ngst0ne* 40 0.66% 24 0.71% 1.67 20 1.33% 0.50
13  No CountryEgzoonNN 40 0.66% 16 0.47% 2.50 13 0.86% 0.33
14  AlbaniaT.bo 37 0.61% 28 0.82% 1.32 12 0.80% 0.32
15  AlbaniaCS.!Kill3R! 37 0.61% 13 0.38% 2.85 14 0.93% 0.38
16  AlbaniaPANKOL 36 0.60% 18 0.53% 2.00 14 0.93% 0.39
17  AlbaniaZhabba 36 0.60% 9 0.26% 4.00 14 0.93% 0.39
18  Albania`gK 34 0.56% 24 0.71% 1.42 13 0.86% 0.38
19  AlbaniaRyuk 34 0.56% 20 0.59% 1.70 12 0.80% 0.35
20  AlbaniaNotorious RED™ 34 0.56% 12 0.35% 2.83 8 0.53% 0.24
21  GermanyPrimAl Raider 33 0.55% 17 0.50% 1.94 10 0.67% 0.30
22  AlbaniaD1AR 33 0.55% 11 0.32% 3.00 10 0.67% 0.30
23  Albaniax-RIP 31 0.51% 15 0.44% 2.07 10 0.67% 0.32
24  AlbaniaGeca 31 0.51% 11 0.32% 2.82 16 1.06% 0.52
25  Germanyxiz kallashnikovi 31 0.51% 6 0.18% 5.17 13 0.86% 0.42
26  AlbaniaGEN1 30 0.50% 22 0.65% 1.36 9 0.60% 0.30
27  AlbaniaInnflo0w 29 0.48% 19 0.56% 1.53 10 0.67% 0.34
28  Albaniapapçi 29 0.48% 18 0.53% 1.61 12 0.80% 0.41
29  Germanyzhiz 29 0.48% 16 0.47% 1.81 5 0.33% 0.17
30  Albania𝓝𝓲𝓼𝓬𝓴𝓸 29 0.48% 11 0.32% 2.64 8 0.53% 0.28
31  AlbaniaK4NEKi- 28 0.46% 30 0.88% 0.93 14 0.93% 0.50
32  Albaniaqendrimu 28 0.46% 21 0.62% 1.33 10 0.67% 0.36
33  Albania-ghossttyy 28 0.46% 11 0.32% 2.55 10 0.67% 0.36
34  AlbaniaMifA 27 0.45% 21 0.62% 1.29 9 0.60% 0.33
35  Albania<<<<••Killsss••>>> 27 0.45% 12 0.35% 2.25 9 0.60% 0.33
36  AlbaniaLabi 27 0.45% 6 0.18% 4.50 8 0.53% 0.30
37  AlbaniaMmOnsterS 26 0.43% 36 1.06% 0.72 8 0.53% 0.31
38  Albania[email protected]@ 25 0.41% 12 0.35% 2.08 8 0.53% 0.32
39  FranceQ10_^ 24 0.40% 31 0.91% 0.77 13 0.86% 0.54
40  AlbaniacrazymE- 24 0.40% 16 0.47% 1.50 9 0.60% 0.38
41  Albania-ƦusS͛1- 24 0.40% 9 0.26% 2.67 13 0.86% 0.54
42  GermanyEMKyy 24 0.40% 8 0.24% 3.00 7 0.47% 0.29
43  GermanyDASICK 23 0.38% 13 0.38% 1.77 7 0.47% 0.30
44  AlbaniasajkoTEQUILA 23 0.38% 13 0.38% 1.77 8 0.53% 0.35
45  Albaniacrazy ice' 22 0.36% 18 0.53% 1.22 6 0.40% 0.27
46  SwitzerlandZhileta 22 0.36% 11 0.32% 2.00 6 0.40% 0.27
47  Albaniadakiz 22 0.36% 10 0.29% 2.20 7 0.47% 0.32
48  AlbaniaLucky Luciano 22 0.36% 3 0.09% 7.33 7 0.47% 0.32
49  AlbaniaPSIKOPAT ME DOSJE b1t 21 0.35% 12 0.35% 1.75 12 0.80% 0.57
50  AlbaniaAnuk-ite 21 0.35% 9 0.26% 2.33 8 0.53% 0.38


Page: 1 2 3 4 5 6 7




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]