HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Albania sku skuu ☂
Location: Albania
Steam: STEAM_0:0:508428884
Status: In-game
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Sep. 26th, 2023 @ 17:35:44
Total Connection Time: 28d 11:15:34h
Average Ping:* 56 ms (Latency: 28 ms)
Favorite Server:* Kosova Server | eSportsKosova.com
Favorite Map:* de_mirage
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 79,728
Rank: 33
Kills per Minute: 0.66
Kills per Death: 1.4822 (1.47*)
Headshots per Kill: 0.4939 (0.5152*)
Shots per Kill: 12.74
Weapon Accuracy: 20.6% (22%*)
Headshots: 13,403 (2,834*)
Kills: 27,136 (5,501*)
Deaths: 18,308 (3,739*)
Longest Kill Streak: 12
Longest Death Streak: 25
Suicides: 482
Teammate Kills: 0 (0*)

  History sku skuu ☂'s History:
  Events | Sessions | Awards (105) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander of the Army
Commander of the Army
Kills needed: 364 (85%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army


  Awards (hover over image to see name)

Ribbons
Bronze AK47 Bronze AWP Sniper Supreme PP Bizon Award of Desert Eagle Award of Bomb Defuser Award of Dual Beretta Elites Supreme Inferno Bronze Five-Seven Supreme G3 SG1 Supreme Galilar Bronze Glock Bronze Headshots Award of HE Grenades Supreme Hostage Killer Award of Combat Knife Supreme Lowpinger Award of M249 Bronze M4A4 Award of MAC-10 Supreme MAG-7 Bronze Most Kills Award of MP7 Award of MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Bronze Bomb Planter Supreme Hostage Rescuer Bronze Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Bronze Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Award of UMP-45 Supreme XM Shotgun
Global Awards
M4A4


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 sku skuu ☂ 13d 01:26:09h 2023-09-26 19:48:42 12,590 8,579 1.47 6,395 0.51 249 20.6%
2 sku skuu 3d 15:58:20h 2023-03-20 15:46:23 3,732 2,274 1.64 1,867 0.50 67 22.2%
3 sku skuu -mute e kom bal :S 0d 00:00:17h 2023-01-17 18:26:35 0 0 0.00 0 - 0 0.0%
4 sku skuuu 11d 13:49:00h 2023-01-17 14:12:25 10,681 7,367 1.45 5,082 0.48 163 20.1%
5 sku skuuu - mbresëlënësi 0d 03:03:59h 2022-12-11 19:08:22 121 70 1.73 55 0.45 1 25.4%
6 zZzZzZz 0d 00:12:02h 2020-01-14 16:55:49 4 4 1.00 1 0.25 0 0.0%
7 tN 0d 00:35:00h 2019-09-24 15:30:12 8 12 0.67 3 0.38 2 0.0%
8 tNNNNNNNNNN 0d 00:10:45h 2019-09-24 10:38:05 0 1 0.00 0 - 0 0.0%
9 tanitoooooo 0d 00:00:02h 2019-07-25 22:35:21 0 1 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 2,834 times 2,834
2 Double Kill (2 kills) 766 times 766
3 Pick up the Bomb 481 times 962
4 Triple Kill (3 kills) 395 times 790
5 Round MVP 361 times 0
6 Drop the Bomb 357 times -714
7 Domination (4 kills) 189 times 567
8 Plant the Bomb 110 times 1,100
9 Rampage (5 kills) 94 times 376
10 Mega Kill (6 kills) 29 times 145
11 Start Defusing the Bomb Without a Defuse Kit 21 times 0
12 Defuse the Bomb 21 times 210
13 Ownage (7 kills) 12 times 72
14 Start Defusing the Bomb With a Defuse Kit 11 times 0
15 Ultra Kill (8 kills) 6 times 42
16 Killing Spree (9 kills) 2 times 16




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 210 times 50.60%
2 Terrorist 195 times 46.99%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,833 33.32% 1,129 39.84% 0.62
2 AWP 1.00 1,088 19.78% 158 5.58% 0.15
3 M4A4 1.00 745 13.54% 403 14.22% 0.54
4 Desert Eagle 1.20 601 10.93% 455 16.06% 0.76
5 1.00 244 4.44% 207 7.30% 0.85
6 SSG 08 1.10 178 3.24% 89 3.14% 0.50
7 1.00 146 2.65% 0 0.00% 0.00
8 Glock-18 1.40 125 2.27% 100 3.53% 0.80
9 1.00 124 2.25% 64 2.26% 0.52
10 FN Five-Seven 1.50 112 2.04% 86 3.03% 0.77
11 MP9 1.40 95 1.73% 61 2.15% 0.64
12 Tec-9 1.20 52 0.95% 36 1.27% 0.69
13 MAC-10 1.50 31 0.56% 18 0.64% 0.58
14 Incendiary Grenade 1.80 28 0.51% 0 0.00% 0.00
15 High Explosive Grenade 1.80 27 0.49% 0 0.00% 0.00
16 1.00 18 0.33% 0 0.00% 0.00
17 Galil 1.10 16 0.29% 6 0.21% 0.38
18 H&K UMP45 1.20 8 0.15% 5 0.18% 0.63
19 P250 1.50 6 0.11% 6 0.21% 1.00
20 Steyr Aug 1.00 6 0.11% 3 0.11% 0.50
21 MP7 1.30 4 0.07% 1 0.04% 0.25
22 Dual Berretta Elites 1.40 4 0.07% 1 0.04% 0.25
23 1.00 2 0.04% 1 0.04% 0.50




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 31,555 5,545 240,717 1,125 1,835 5.8626 17.6% 43.4 17.2
2 AWP 3,072 1,656 183,820 158 1,091 12.1222 53.9% 111.0 2.8
3 M4A4 13,879 2,999 103,864 395 731 66.4545 21.6% 34.6 19.0
4 Desert Eagle 5,473 1,356 102,294 455 601 5.5138 24.8% 75.4 9.1
5 2,602 631 33,171 207 243 10.1250 24.3% 52.6 10.7
6 SSG 08 1,329 456 43,447 89 185 6.8519 34.3% 95.3 7.2
7 2,267 462 16,653 64 127 25.4000 20.4% 36.0 17.9
8 Glock-18 2,212 448 18,080 100 125 41.6667 20.3% 40.4 17.7
9 FN Five-Seven 1,122 405 16,744 86 112 112.0000 36.1% 41.3 10.0
10 MP9 1,566 484 12,638 61 97 97.0000 30.9% 26.1 16.1
11 Tec-9 649 166 7,428 35 51 51.0000 25.6% 44.7 12.7
12 MAC-10 746 196 4,764 18 31 15.5000 26.3% 24.3 24.1
13 Galil 275 59 1,957 6 16 16.0000 21.5% 33.2 17.2
14 H&K UMP45 60 19 833 5 8 8.0000 31.7% 43.8 7.5
15 143 26 950 5 8 8.0000 18.2% 36.5 17.9
16 P250 74 12 946 6 6 6.0000 16.2% 78.8 12.3
17 MP7 128 30 688 1 4 4.0000 23.4% 22.9 32.0
18 Dual Berretta Elites 47 13 525 1 4 4.0000 27.7% 40.4 11.8
19 Steyr Aug 45 14 488 2 4 4.0000 31.1% 34.9 11.3
20 42 5 234 1 2 2.0000 11.9% 46.8 21.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 5,106 5.2% 84.8% 10.0%
2 M4A4 2,720 6.3% 82.2% 11.5%
3 Desert Eagle 1,290 2.9% 89.7% 7.4%
4 AWP 1,252 4.2% 86.1% 9.7%
5 629 2.1% 91.7% 6.2%
6 Glock-18 446 1.8% 89.2% 9.0%
7 MP9 426 9.4% 81.2% 9.4%
8 419 5.3% 85.4% 9.3%
9 SSG 08 394 3.6% 86.3% 10.2%
10 FN Five-Seven 341 7.3% 85.3% 7.3%
11 MAC-10 191 6.3% 83.2% 10.5%
12 Tec-9 165 7.3% 87.9% 4.8%
13 Galil 58 3.4% 77.6% 19.0%
14 MP7 30 0.0% 90.0% 10.0%
15 26 7.7% 76.9% 15.4%
16 H&K UMP45 19 10.5% 89.5% 0.0%
17 Steyr Aug 14 0.0% 92.9% 7.1%
18 Dual Berretta Elites 13 0.0% 92.3% 7.7%
19 P250 12 0.0% 100.0% 0.0%
20 5 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_overpass 286 5.20% 183 4.89% 1.56 137 4.83% 0.48
2 de_dust2 1,637 29.76% 1,056 28.24% 1.55 836 29.50% 0.51
3 de_mirage 1,629 29.61% 1,093 29.23% 1.49 804 28.37% 0.49
4 de_inferno 1,426 25.92% 977 26.13% 1.46 780 27.52% 0.55
5 de_ancient 193 3.51% 149 3.99% 1.30 110 3.88% 0.57
6 de_anubis 249 4.53% 194 5.19% 1.28 129 4.55% 0.52
7 de_cache 77 1.40% 78 2.09% 0.99 38 1.34% 0.49
8 de_vertigo 4 0.07% 9 0.24% 0.44 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Kosova Server | eSportsKosova.com 5,501 100.00% 3,739 1.4712 2,834 100.00% 0.5152




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  Albaniassossaa_ 13 0.24% 0 0.00% 13.00 5 0.25% 0.38
102  AlbaniaDut12x 12 0.22% 18 0.48% 0.67 5 0.25% 0.42
103  Albaniabani 12 0.22% 15 0.40% 0.80 7 0.35% 0.58
104  Albaniadugi 12 0.22% 14 0.37% 0.86 7 0.35% 0.58
105  Albania󠀡 󠀡󠀡󠀡 󠀡󠀡󠀡 12 0.22% 13 0.35% 0.92 6 0.30% 0.50
106  AlbaniaardiaNN- 12 0.22% 12 0.32% 1.00 4 0.20% 0.33
107  AlbaniaDHEZA SPLLIF U BONA GIPS GIPS 12 0.22% 10 0.27% 1.20 4 0.20% 0.33
108  AlbaniaGhost 12 0.22% 10 0.27% 1.20 7 0.35% 0.58
109  AlbaniaIL1Ri 12 0.22% 10 0.27% 1.20 5 0.25% 0.42
110  Macedoniadonhaw.愛 12 0.22% 9 0.24% 1.33 6 0.30% 0.50
111  AlbaniaRedline 12 0.22% 9 0.24% 1.33 8 0.40% 0.67
112  AlbaniaGEN1 12 0.22% 9 0.24% 1.33 9 0.45% 0.75
113  Switzerlandann0ny 12 0.22% 7 0.19% 1.71 8 0.40% 0.67
114  AlbaniaMeti^ 12 0.22% 7 0.19% 1.71 5 0.25% 0.42
115  Albaniaerjonn 12 0.22% 6 0.16% 2.00 6 0.30% 0.50
116  AlbaniaZippo 12 0.22% 5 0.13% 2.40 9 0.45% 0.75
117  United states of americaGlazzJaW 12 0.22% 4 0.11% 3.00 9 0.45% 0.75
118  GermanyVasket2k 12 0.22% 4 0.11% 3.00 5 0.25% 0.42
119  AlbaniaFross. 12 0.22% 2 0.05% 6.00 6 0.30% 0.50
120  Albaniakkrvken 12 0.22% 2 0.05% 6.00 8 0.40% 0.67
121  Albaniaasd 11 0.20% 15 0.40% 0.73 7 0.35% 0.64
122  AlbaniaAliennnnn 11 0.20% 12 0.32% 0.92 4 0.20% 0.36
123  Switzerlanddaarki 11 0.20% 10 0.27% 1.10 6 0.30% 0.55
124  No Countrydocky 11 0.20% 9 0.24% 1.22 5 0.25% 0.45
125  Switzerlandbenzema 11 0.20% 9 0.24% 1.22 5 0.25% 0.45
126  AlbaniarrjepCi 11 0.20% 8 0.21% 1.38 4 0.20% 0.36
127  Germanypapqi 02 11 0.20% 7 0.19% 1.57 5 0.25% 0.45
128  Albania-blendy- 11 0.20% 6 0.16% 1.83 7 0.35% 0.64
129  AlbaniaArDiTi 11 0.20% 5 0.13% 2.20 6 0.30% 0.55
130  Albaniasoundoff 11 0.20% 5 0.13% 2.20 9 0.45% 0.82
131  AlbaniaManiac 11 0.20% 4 0.11% 2.75 4 0.20% 0.36
132  SwedenS!l3nc3 11 0.20% 3 0.08% 3.67 5 0.25% 0.45
133  AlbaniaAfrimroboti 11 0.20% 3 0.08% 3.67 6 0.30% 0.55
134  Albanialil xhevda 11 0.20% 3 0.08% 3.67 9 0.45% 0.82
135  Albaniaxoni 11 0.20% 1 0.03% 11.00 6 0.30% 0.55
136  No CountryFl0w 10 0.18% 13 0.35% 0.77 6 0.30% 0.60
137  Albaniailaqi 10 0.18% 12 0.32% 0.83 6 0.30% 0.60
138  AlbaniaDgL. 10 0.18% 11 0.29% 0.91 7 0.35% 0.70
139  AlbaniafitOFF 10 0.18% 10 0.27% 1.00 4 0.20% 0.40
140  PolandBrabus London 10 0.18% 8 0.21% 1.25 4 0.20% 0.40
141  Albaniamatrix 10 0.18% 7 0.19% 1.43 4 0.20% 0.40
142  AlbaniaI QMENDURI ToliSsO 10 0.18% 7 0.19% 1.43 7 0.35% 0.70
143  AlbaniaBuqii` 10 0.18% 7 0.19% 1.43 8 0.40% 0.80
144  No CountryLevi 10 0.18% 7 0.19% 1.43 5 0.25% 0.50
145  Austriakorronado4MARGITTT 10 0.18% 6 0.16% 1.67 5 0.25% 0.50
146  Albania-foxx. 10 0.18% 6 0.16% 1.67 8 0.40% 0.80
147  Albaniathiago alcantara. 10 0.18% 3 0.08% 3.33 2 0.10% 0.20
148  No CountryYyePpo☠ 10 0.18% 2 0.05% 5.00 6 0.30% 0.60
149  AlgeriaGOÐzie ⚡ 10 0.18% 2 0.05% 5.00 4 0.20% 0.40
150  AlbaniaPRRRRRRRRRRRRRRRRR 10 0.18% 1 0.03% 10.00 7 0.35% 0.70


Page: 1 2 3 4 5 6 7




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]