

Player Profile |
![]() |
![]() |
|
Location: Albania | |
Steam: STEAM_0:0:165903500 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | (Unknown) |
Total Connection Time: | 28d 07:10:29h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 112,025 | |
Rank: | Not active | |
Kills per Minute: | 0.90 | |
Kills per Death: | 2.1047 (-*) | |
Headshots per Kill: | 0.4300 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 13.2% (0%*) | |
Headshots: | 15,826 (0*) | |
Kills: | 36,807 (0*) | |
Deaths: | 17,488 (0*) | |
Longest Kill Streak: | 10 | |
Longest Death Streak: | 8 | |
Suicides: | 172 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (161) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Terminator | |
![]() |
|
|
Kills needed: 0 (0%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Arya Stark | 22d 21:54:40h | 2022-10-23 21:30:33 | 30,018 | 14,055 | 2.14 | 12,859 | 0.43 | 142 | 13.2% |
2 | a r y a s t a r k | 0d 04:53:27h | 2022-05-07 14:11:41 | 234 | 133 | 1.76 | 98 | 0.42 | 2 | 14.8% |
3 | a r y a s t a r k | 0d 00:29:49h | 2022-05-02 21:23:14 | 35 | 12 | 2.92 | 12 | 0.34 | 0 | 16.7% |
4 | Arya | 3d 11:01:38h | 2021-04-24 11:01:52 | 4,403 | 2,212 | 1.99 | 1,962 | 0.45 | 20 | 11.0% |
5 | ARYA STARKKKKKKKK | 0d 02:05:03h | 2021-04-16 11:25:27 | 83 | 47 | 1.77 | 33 | 0.40 | 2 | 22.6% |
6 | BEEK=D | 0d 00:01:47h | 2020-10-10 00:39:42 | 0 | 2 | 0.00 | 0 | - | 0 | 25.0% |
7 | BEKIMMMMMM | 0d 06:33:54h | 2020-09-06 00:06:45 | 312 | 181 | 1.72 | 137 | 0.44 | 0 | 15.3% |
8 | bEkiM | 0d 13:39:35h | 2020-09-02 14:40:12 | 774 | 334 | 2.32 | 328 | 0.42 | 4 | 17.2% |
9 | b | 0d 00:00:34h | 2020-08-24 22:21:10 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | 1TapElite = ARyA STARk | 0d 00:16:21h | 2020-08-24 22:05:37 | 12 | 5 | 2.40 | 4 | 0.33 | 0 | 25.0% |
11 | 1TapElite = arYa | 0d 00:06:44h | 2020-08-24 12:21:46 | 6 | 3 | 2.00 | 5 | 0.83 | 0 | 12.8% |
12 | BEKIMI | 0d 00:05:01h | 2020-08-12 12:36:58 | 2 | 2 | 1.00 | 1 | 0.50 | 0 | 12.0% |
13 | arya=D | 0d 02:10:20h | 2020-06-04 18:14:24 | 95 | 66 | 1.44 | 43 | 0.45 | 0 | 15.9% |
14 | [ADMIN] ARYA | 0d 00:44:00h | 2020-05-30 16:59:47 | 36 | 18 | 2.00 | 16 | 0.44 | 1 | 19.0% |
15 | k1M | 0d 00:17:29h | 2020-05-10 18:55:13 | 19 | 6 | 3.17 | 4 | 0.21 | 0 | 19.1% |
16 | bek1MARYA | 0d 00:10:05h | 2020-05-08 16:19:48 | 15 | 2 | 7.50 | 10 | 0.67 | 0 | 20.5% |
17 | ARyAAAAA | 0d 01:12:00h | 2020-05-06 21:14:16 | 74 | 37 | 2.00 | 28 | 0.38 | 0 | 18.2% |
18 | aryaryaryarya | 0d 09:09:53h | 2020-05-03 20:34:30 | 480 | 263 | 1.83 | 209 | 0.44 | 1 | 16.9% |
19 | Avdyl Mziu | 0d 00:53:26h | 2020-04-22 19:58:47 | 56 | 17 | 3.29 | 21 | 0.38 | 0 | 13.3% |
20 | BIGBEK | 0d 00:02:31h | 2020-04-17 16:32:00 | 3 | 0 | 3.00 | 3 | 1.00 | 0 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]