HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Albania s1ck.
Location: Albania
Steam: STEAM_0:1:442842433
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Jun. 7th, 2023 @ 23:46:19
Total Connection Time: 88d 01:13:57h
Average Ping:* 56 ms (Latency: 28 ms)
Favorite Server:* Kosova Server | eSportsKosova.com
Favorite Map:* de_mirage
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 64,422
Rank: 63
Kills per Minute: 0.59
Kills per Death: 1.1628 (1.27*)
Headshots per Kill: 0.3778 (0.4090*)
Shots per Kill: 19.00
Weapon Accuracy: 15.1% (23%*)
Headshots: 28,172 (2,443*)
Kills: 74,562 (5,973*)
Deaths: 64,121 (4,695*)
Longest Kill Streak: 12
Longest Death Streak: 20
Suicides: 330
Teammate Kills: 0 (0*)

  History s1ck.'s History:
  Events | Sessions | Awards (418) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Silver AK47 Supreme AWP Sniper Award of PP Bizon Supreme Desert Eagle Award of Bomb Defuser Award of Dual Beretta Elites Supreme Inferno Platinum Five-Seven Supreme G3 SG1 Supreme Galilar Platinum Glock Award of Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Award of M249 Bronze M4A4 Gold MAC-10 Supreme MAG-7 Silver Most Kills Silver MP7 Gold MP9 Supreme Negev Supreme Nova Supreme P2000 Bronze P250 Supreme P90 Bronze Bomb Planter Supreme Hostage Rescuer Bronze Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Award of Most Suicides Supreme Zeus x27 Supreme Team Kills Platinum Tec9 Award of UMP-45 Supreme XM Shotgun
Global Awards
Five Seven MP9 Tec-9


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 s1ck. 87d 04:09:24h 2023-06-08 02:52:16 73,932 63,519 1.16 27,928 0.38 328 15.2%
2 ro0k!e. 0d 08:25:42h 2021-09-07 19:28:12 302 223 1.35 124 0.41 0 2.4%
3 s1ck 0d 00:55:42h 2020-09-25 01:04:38 35 35 1.00 12 0.34 0 0.4%
4 s1cksemimaturanti 0d 00:02:49h 2020-09-25 00:59:42 0 2 0.00 0 - 0 8.7%
5 TILIDIN. 0d 00:11:04h 2020-09-04 22:19:01 3 6 0.50 0 0.00 0 29.2%
6 CHINCHILLA. 0d 01:08:06h 2020-06-05 21:12:02 29 36 0.81 9 0.31 1 30.9%
7 MON AMI. 0d 01:30:19h 2020-03-07 03:36:50 35 48 0.73 10 0.29 0 27.4%
8 KRRRRR 0d 00:01:18h 2019-12-20 21:26:52 0 0 0.00 0 - 0 0.0%
9 idis 0d 00:02:21h 2019-12-13 20:38:40 4 1 4.00 1 0.25 0 0.0%
10 WINSTON. 0d 00:08:31h 2019-11-09 18:58:46 3 4 0.75 0 0.00 0 0.0%
11 Cataleya. 0d 04:30:05h 2019-11-06 18:16:18 135 128 1.05 55 0.41 1 0.0%
12 ro0kie. 0d 00:45:12h 2019-10-19 14:10:48 9 22 0.41 4 0.44 0 0.0%
13 KETTEN CARTIER. 0d 01:58:57h 2019-09-17 00:25:18 45 60 0.75 17 0.38 0 0.0%
14 Badewanne. 0d 00:21:06h 2019-07-20 21:49:28 10 10 1.00 7 0.70 0 0.0%
15 f0rest.. 0d 00:25:26h 2018-12-03 21:44:18 12 9 1.33 4 0.33 0 0.0%
16 .. 0d 00:02:18h 2018-11-19 23:12:52 1 0 1.00 0 0.00 0 0.0%
17 P.Lindberg 0d 00:35:37h 2018-11-09 23:40:39 7 18 0.39 1 0.14 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 2,443 times 2,443
2 Double Kill (2 kills) 846 times 846
3 Pick up the Bomb 729 times 1,458
4 Drop the Bomb 667 times -1334
5 Triple Kill (3 kills) 464 times 928
6 Round MVP 359 times 0
7 Domination (4 kills) 163 times 489
8 Rampage (5 kills) 71 times 284
9 Plant the Bomb 58 times 580
10 Mega Kill (6 kills) 24 times 120
11 Ownage (7 kills) 17 times 102
12 Defuse the Bomb 11 times 110
13 Start Defusing the Bomb Without a Defuse Kit 9 times 0
14 Start Defusing the Bomb With a Defuse Kit 7 times 0
15 Ultra Kill (8 kills) 2 times 14
16 Touch a Hostage 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 287 times 51.25%
2 Counter-Terrorist 236 times 42.14%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 2,631 44.05% 1,028 42.08% 0.39
2 Tec-9 1.20 670 11.22% 346 14.16% 0.52
3 MP9 1.40 643 10.77% 301 12.32% 0.47
4 1.00 573 9.59% 156 6.39% 0.27
5 FN Five-Seven 1.50 368 6.16% 178 7.29% 0.48
6 Glock-18 1.40 239 4.00% 154 6.30% 0.64
7 P2000 1.40 172 2.88% 120 4.91% 0.70
8 M4A4 1.00 144 2.41% 43 1.76% 0.30
9 AWP 1.00 96 1.61% 4 0.16% 0.04
10 Desert Eagle 1.20 88 1.47% 29 1.19% 0.33
11 Incendiary Grenade 1.80 74 1.24% 0 0.00% 0.00
12 High Explosive Grenade 1.80 72 1.21% 0 0.00% 0.00
13 1.00 58 0.97% 43 1.76% 0.74
14 MAC-10 1.50 27 0.45% 9 0.37% 0.33
15 1.00 27 0.45% 0 0.00% 0.00
16 Galil 1.10 26 0.44% 11 0.45% 0.42
17 P250 1.50 16 0.27% 6 0.25% 0.38
18 MP7 1.30 9 0.15% 1 0.04% 0.11
19 Dual Berretta Elites 1.40 8 0.13% 4 0.16% 0.50
20 H&K UMP45 1.20 4 0.07% 0 0.00% 0.00
21 SSG 08 1.10 4 0.07% 1 0.04% 0.25
22 1.00 4 0.07% 2 0.08% 0.50
23 Steyr Aug 1.00 4 0.07% 2 0.08% 0.50




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 51,482 9,872 341,115 1,004 2,588 5.5064 19.2% 34.6 19.9
2 Tec-9 8,882 3,129 97,419 346 678 678.0000 35.2% 31.1 13.1
3 MP9 15,873 4,433 86,241 301 652 326.0000 27.9% 19.5 24.3
4 11,671 2,488 70,751 153 566 12.3043 21.3% 28.4 20.6
5 FN Five-Seven 6,007 1,770 52,094 178 378 378.0000 29.5% 29.4 15.9
6 Glock-18 4,297 1,059 31,542 151 230 10.4545 24.6% 29.8 18.7
7 P2000 3,210 737 26,142 120 169 169.0000 23.0% 35.5 19.0
8 M4A4 2,697 567 16,515 41 137 19.5714 21.0% 29.1 19.7
9 AWP 655 177 14,526 4 99 7.0714 27.0% 82.1 6.6
10 Desert Eagle 1,070 261 12,287 27 84 4.0000 24.4% 47.1 12.7
11 783 204 8,275 43 58 3.0526 26.1% 40.6 13.5
12 MAC-10 718 190 3,658 9 28 28.0000 26.5% 19.3 25.6
13 Galil 664 133 3,644 11 26 26.0000 20.0% 27.4 25.5
14 P250 245 75 2,081 6 16 16.0000 30.6% 27.7 15.3
15 418 76 1,892 5 16 16.0000 18.2% 24.9 26.1
16 MP7 226 65 1,161 1 9 9.0000 28.8% 17.9 25.1
17 Dual Berretta Elites 191 39 1,291 4 9 9.0000 20.4% 33.1 21.2
18 H&K UMP45 83 27 541 0 4 4.0000 32.5% 20.0 20.8
19 SSG 08 116 23 1,219 1 4 4.0000 19.8% 53.0 29.0
20 131 21 572 2 4 4.0000 16.0% 27.2 32.8
21 Steyr Aug 30 22 486 2 4 4.0000 73.3% 22.1 7.5




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 8,852 7.2% 81.3% 11.6%
2 MP9 3,895 5.8% 82.9% 11.4%
3 Tec-9 2,464 4.5% 86.6% 8.9%
4 2,111 7.1% 81.4% 11.6%
5 FN Five-Seven 1,384 6.1% 83.7% 10.2%
6 Glock-18 1,054 3.5% 88.9% 7.6%
7 P2000 709 3.2% 87.3% 9.4%
8 M4A4 531 7.7% 79.1% 13.2%
9 Desert Eagle 227 3.5% 86.8% 9.7%
10 196 4.1% 87.2% 8.7%
11 MAC-10 174 5.2% 82.2% 12.6%
12 Galil 122 7.4% 77.9% 14.8%
13 AWP 120 8.3% 75.0% 16.7%
14 67 4.5% 82.1% 13.4%
15 P250 54 1.9% 88.9% 9.3%
16 MP7 54 5.6% 79.6% 14.8%
17 Dual Berretta Elites 37 5.4% 89.2% 5.4%
18 H&K UMP45 25 8.0% 80.0% 12.0%
19 14 14.3% 35.7% 50.0%
20 SSG 08 13 7.7% 84.6% 7.7%
21 Steyr Aug 9 11.1% 88.9% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_cache 532 8.91% 356 7.58% 1.49 199 8.15% 0.37
2 de_ancient 157 2.63% 114 2.43% 1.38 64 2.62% 0.41
3 de_overpass 593 9.93% 432 9.20% 1.37 219 8.96% 0.37
4 de_inferno 1,230 20.59% 913 19.45% 1.35 477 19.53% 0.39
5 de_dust2 1,292 21.63% 994 21.17% 1.30 556 22.76% 0.43
6 de_anubis 248 4.15% 207 4.41% 1.20 117 4.79% 0.47
7 de_mirage 1,636 27.39% 1,370 29.18% 1.19 678 27.75% 0.41
8 cs_italy 33 0.55% 31 0.66% 1.06 18 0.74% 0.55
9 cs_assault 72 1.21% 69 1.47% 1.04 29 1.19% 0.40
10 de_train 8 0.13% 8 0.17% 1.00 2 0.08% 0.25
11 de_tuscan 24 0.40% 26 0.55% 0.92 11 0.45% 0.46
12 de_nuke 66 1.10% 76 1.62% 0.87 30 1.23% 0.45
13 de_vertigo 82 1.37% 99 2.11% 0.83 43 1.76% 0.52




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Kosova Server | eSportsKosova.com 5,906 98.88% 4,653 1.2693 2,413 98.77% 0.4086
2 0 0.00% 42 0.0000 0 0.00% -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryEgzoonNN 82 1.37% 45 0.96% 1.82 23 1.27% 0.28
2  Switzerland2-NAMIT 72 1.21% 67 1.43% 1.07 32 1.77% 0.44
3  GermanyFitt. 59 0.99% 53 1.13% 1.11 27 1.50% 0.46
4  Albania$imp$on$ ツ 52 0.87% 26 0.55% 2.00 30 1.66% 0.58
5  Hungarym1 49 0.82% 28 0.60% 1.75 18 1.00% 0.37
6  GermanyKaTiLi 48 0.80% 74 1.58% 0.65 26 1.44% 0.54
7  Albaniaspanjoll1x 48 0.80% 34 0.72% 1.41 20 1.11% 0.42
8  SwedenSlizzer 48 0.80% 20 0.43% 2.40 21 1.16% 0.44
9  SwedenS!l3nc3 47 0.79% 21 0.45% 2.24 17 0.94% 0.36
10  United states of americaAbi_iツ 46 0.77% 40 0.85% 1.15 15 0.83% 0.33
11  AlbaniaMILI999 44 0.74% 41 0.87% 1.07 27 1.50% 0.61
12  Albaniabani 42 0.70% 55 1.17% 0.76 18 1.00% 0.43
13  Norwaynuohack 42 0.70% 44 0.94% 0.95 14 0.78% 0.33
14  Sloveniacocaina 39 0.65% 13 0.28% 3.00 15 0.83% 0.38
15  AlbaniashkodraN 38 0.64% 44 0.94% 0.86 16 0.89% 0.42
16  No Country⚡MULI 38 0.64% 8 0.17% 4.75 14 0.78% 0.37
17  No CountryLevi 37 0.62% 60 1.28% 0.62 16 0.89% 0.43
18  Albaniaヅ gr4n1ti me i t'kuqe. 37 0.62% 32 0.68% 1.16 19 1.05% 0.51
19  Albanialoniog 37 0.62% 26 0.55% 1.42 11 0.61% 0.30
20  AlbaniaAnuk-ite 36 0.60% 23 0.49% 1.57 18 1.00% 0.50
21  Albaniaizi 35 0.59% 46 0.98% 0.76 19 1.05% 0.54
22  Albaniatipeyy- 34 0.57% 46 0.98% 0.74 15 0.83% 0.44
23  AlbaniaCEO - VOLUME 0 33 0.55% 26 0.55% 1.27 11 0.61% 0.33
24  AlbaniaZhabba 33 0.55% 9 0.19% 3.67 12 0.66% 0.36
25  Albaniaツ Labi ツ 32 0.54% 7 0.15% 4.57 13 0.72% 0.41
26  Albaniarespawn™ 31 0.52% 28 0.60% 1.11 12 0.66% 0.39
27  United states of americaSUPERALIEN 29 0.49% 27 0.58% 1.07 13 0.72% 0.45
28  No Country𝐏𝐢𝐜𝐚𝐬𝐬𝐨 27 0.45% 25 0.53% 1.08 15 0.83% 0.56
29  SwitzerlandZhileta 27 0.45% 22 0.47% 1.23 9 0.50% 0.33
30  Albania<<<<••Killsss••>>> 26 0.44% 23 0.49% 1.13 13 0.72% 0.50
31  No CountryDHEZA SPLLIF U BONA GIPSS GIPSS 26 0.44% 23 0.49% 1.13 7 0.39% 0.27
32  AlbaniaLoli06 26 0.44% 12 0.26% 2.17 11 0.61% 0.42
33  Belgium!!!! ALEX !!!! 25 0.42% 26 0.55% 0.96 14 0.78% 0.56
34  France.bzOu ` 24 0.40% 30 0.64% 0.80 9 0.50% 0.38
35  AlbaniaINT 24 0.40% 21 0.45% 1.14 10 0.55% 0.42
36  AlbaniaZippo 24 0.40% 17 0.36% 1.41 8 0.44% 0.33
37  Albaniafatos 24 0.40% 13 0.28% 1.85 15 0.83% 0.63
38  No Countrybesnik besi 24 0.40% 8 0.17% 3.00 6 0.33% 0.25
39  AlbaniaFLETARREST 23 0.39% 20 0.43% 1.15 9 0.50% 0.39
40  Albaniatnt 23 0.39% 16 0.34% 1.44 12 0.66% 0.52
41  Germanyxiz kallashnikovi 23 0.39% 7 0.15% 3.29 12 0.66% 0.52
42  AlbaniaKASAPI 22 0.37% 31 0.66% 0.71 8 0.44% 0.36
43  Albania-ghossttyy 22 0.37% 25 0.53% 0.88 9 0.50% 0.41
44  Albania₳₭-❹❼𝓰𝓸𝓭Amariii 22 0.37% 20 0.43% 1.10 10 0.55% 0.45
45  Albaniadonii 06 22 0.37% 11 0.23% 2.00 4 0.22% 0.18
46  GermanytobseN 22 0.37% 11 0.23% 2.00 10 0.55% 0.45
47  AlbaniaBan'Kai 22 0.37% 9 0.19% 2.44 4 0.22% 0.18
48  AlbaniaXDior 21 0.35% 22 0.47% 0.95 7 0.39% 0.33
49  GermanyPrimAl Raider 21 0.35% 16 0.34% 1.31 6 0.33% 0.29
50  Albanianom1 21 0.35% 15 0.32% 1.40 10 0.55% 0.48


Page: 1 2 3 4 5 6 7




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]