HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Albania GEN1
Location: Albania
Steam: STEAM_0:0:521658134
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Mar. 30th, 2023 @ 20:43:27
Total Connection Time: 25d 14:21:55h
Average Ping:* 54 ms (Latency: 27 ms)
Favorite Server:* Kosova Server | eSportsKosova.com
Favorite Map:* de_mirage
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 41,953
Rank: 155
Kills per Minute: 0.46
Kills per Death: 1.0024 (1.05*)
Headshots per Kill: 0.5488 (0.5978*)
Shots per Kill: 19.24
Weapon Accuracy: 15.3% (16%*)
Headshots: 9,226 (1,767*)
Kills: 16,811 (2,956*)
Deaths: 16,770 (2,827*)
Longest Kill Streak: 8
Longest Death Streak: 17
Suicides: 196
Teammate Kills: 0 (0*)

  History GEN1's History:
  Events | Sessions | Awards (3) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander General
Commander General
Kills needed: 689 (72%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 GEN1 16d 08:04:53h 2023-03-30 16:57:18 10,979 10,749 1.02 6,118 0.56 116 15.7%
2 baba i talqes <3 0d 00:00:36h 2023-02-26 20:44:56 0 0 0.00 0 - 0 0.0%
3 GJENONE 0d 04:38:55h 2023-02-26 20:44:20 145 107 1.36 91 0.63 3 18.5%
4 device 1d 09:53:55h 2023-02-23 23:39:51 933 826 1.13 483 0.52 9 16.4%
5 H$Machine 0d 04:13:30h 2023-01-17 21:55:27 93 99 0.94 57 0.61 0 14.6%
6 Sinnopsyy 0d 00:32:26h 2022-11-06 23:15:25 18 14 1.29 7 0.39 0 14.1%
7 shoki talqes :p 0d 04:12:46h 2022-11-04 22:31:06 103 105 0.98 40 0.39 0 16.1%
8 SpiderPig 0d 00:47:00h 2022-10-27 20:25:40 30 25 1.20 18 0.60 0 15.1%
9 GEN1ninininini 0d 03:13:00h 2022-10-25 21:10:34 89 83 1.07 45 0.51 2 16.3%
10 YENKEE 0d 01:43:25h 2022-10-21 13:07:58 42 64 0.66 28 0.67 0 17.4%
11 GEN1_ 4d 01:21:05h 2022-10-21 09:33:42 2,603 2,717 0.96 1,407 0.54 29 14.4%
12 b1t 0d 00:48:03h 2022-10-14 15:17:47 21 18 1.17 10 0.48 0 22.4%
13 dupreeh 0d 08:38:35h 2022-10-11 17:07:17 247 207 1.19 124 0.50 1 15.0%
14 =DD 0d 03:03:42h 2022-07-20 17:10:42 76 92 0.83 41 0.54 1 17.7%
15 =DD 0d 00:00:00h 2022-07-19 13:19:43 0 0 0.00 0 - 0 0.0%
16 GEN1 =DD 0d 12:51:21h 2022-07-19 13:19:35 375 402 0.93 204 0.54 2 17.0%
17 GEN1 :DD 0d 00:01:16h 2022-07-10 10:39:03 0 0 0.00 0 - 0 0.0%
18 GEN1 :) 0d 00:38:52h 2022-07-10 10:37:47 19 21 0.90 12 0.63 0 16.8%
19 6,061 0d 04:40:34h 2022-06-04 18:43:59 114 144 0.79 71 0.62 0 16.2%
20 619 0d 03:25:07h 2022-05-29 13:24:29 81 94 0.86 46 0.57 2 13.8%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,768 times 1,768
2 Double Kill (2 kills) 488 times 488
3 Pick up the Bomb 355 times 710
4 Drop the Bomb 315 times -630
5 Triple Kill (3 kills) 182 times 364
6 Round MVP 87 times 0
7 Domination (4 kills) 76 times 228
8 Plant the Bomb 34 times 340
9 Rampage (5 kills) 19 times 76
10 Start Defusing the Bomb With a Defuse Kit 10 times 0
11 Defuse the Bomb 9 times 90
12 Start Defusing the Bomb Without a Defuse Kit 6 times 0
13 Mega Kill (6 kills) 5 times 25
14 Ultra Kill (8 kills) 1 times 7




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 212 times 32.42%
2 Terrorist 202 times 30.89%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,351 45.70% 935 52.91% 0.69
2 1.00 503 17.02% 231 13.07% 0.46
3 Desert Eagle 1.20 323 10.93% 239 13.53% 0.74
4 AWP 1.00 220 7.44% 32 1.81% 0.15
5 1.00 132 4.47% 119 6.73% 0.90
6 M4A4 1.00 94 3.18% 55 3.11% 0.59
7 Glock-18 1.40 67 2.27% 57 3.23% 0.85
8 Steyr Aug 1.00 33 1.12% 17 0.96% 0.52
9 Incendiary Grenade 1.80 31 1.05% 0 0.00% 0.00
10 MP9 1.40 29 0.98% 17 0.96% 0.59
11 Galil 1.10 22 0.74% 12 0.68% 0.55
12 1.00 19 0.64% 0 0.00% 0.00
13 SSG 08 1.10 17 0.58% 9 0.51% 0.53
14 1.00 16 0.54% 0 0.00% 0.00
15 MAC-10 1.50 11 0.37% 6 0.34% 0.55
16 1.00 10 0.34% 0 0.00% 0.00
17 P250 1.50 9 0.30% 6 0.34% 0.67
18 High Explosive Grenade 1.80 9 0.30% 0 0.00% 0.00
19 H&K UMP45 1.20 4 0.14% 3 0.17% 0.75
20 Tec-9 1.20 4 0.14% 2 0.11% 0.50
21 FN Five-Seven 1.50 4 0.14% 4 0.23% 1.00
22 Dual Berretta Elites 1.40 4 0.14% 4 0.23% 1.00
23 1.00 3 0.10% 0 0.00% 0.00
24 1.00 1 0.03% 1 0.06% 1.00
25 1.00 1 0.03% 0 0.00% 0.00
26 Skeleton Knife 2.00 1 0.03% 0 0.00% 0.00
27 Nomad Knife 2.00 1 0.03% 0 0.00% 0.00
28 1.00 1 0.03% 0 0.00% 0.00
29 Classic Knife 2.00 1 0.03% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 27,942 3,975 173,308 923 1,347 3.6803 14.2% 43.6 20.7
2 11,173 1,866 63,111 222 494 20.5833 16.7% 33.8 22.6
3 Desert Eagle 3,846 787 52,837 233 318 4.8923 20.5% 67.1 12.1
4 AWP 948 355 37,354 32 218 7.7857 37.4% 105.2 4.3
5 2,194 310 17,447 118 131 3.7429 14.1% 56.3 16.7
6 M4A4 2,389 356 12,985 54 92 18.4000 14.9% 36.5 26.0
7 Glock-18 1,611 219 9,913 57 67 22.3333 13.6% 45.3 24.0
8 1,033 147 4,950 18 35 35.0000 14.2% 33.7 29.5
9 Steyr Aug 845 129 4,298 17 33 33.0000 15.3% 33.3 25.6
10 MP9 976 164 4,033 17 29 29.0000 16.8% 24.6 33.7
11 Galil 611 67 2,515 11 20 20.0000 11.0% 37.5 30.6
12 SSG 08 148 36 4,134 9 16 8.0000 24.3% 114.8 9.3
13 MAC-10 251 57 1,238 6 11 11.0000 22.7% 21.7 22.8
14 P250 74 18 1,042 6 10 10.0000 24.3% 57.9 7.4
15 H&K UMP45 125 13 509 3 4 4.0000 10.4% 39.2 31.3
16 Tec-9 99 14 487 2 4 4.0000 14.1% 34.8 24.8
17 FN Five-Seven 128 15 757 4 4 4.0000 11.7% 50.5 32.0
18 Dual Berretta Elites 108 11 694 4 4 4.0000 10.2% 63.1 27.0
19 36 2 116 1 1 1.0000 5.6% 58.0 36.0
20 M249 PARA Light Machine Gun 67 0 0 0 0 0.0000 0.0% 0.0 0.0
21 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 3,346 5.8% 84.0% 10.2%
2 1,622 6.5% 82.1% 11.4%
3 Desert Eagle 678 3.7% 87.2% 9.1%
4 M4A4 329 5.5% 83.3% 11.2%
5 298 3.4% 92.3% 4.4%
6 AWP 256 4.7% 84.0% 11.3%
7 Glock-18 217 1.4% 93.1% 5.5%
8 MP9 151 3.3% 82.1% 14.6%
9 136 2.9% 84.6% 12.5%
10 Steyr Aug 115 4.3% 76.5% 19.1%
11 Galil 67 9.0% 82.1% 9.0%
12 MAC-10 47 4.3% 85.1% 10.6%
13 SSG 08 31 0.0% 100.0% 0.0%
14 Tec-9 14 7.1% 85.7% 7.1%
15 FN Five-Seven 14 0.0% 85.7% 14.3%
16 H&K UMP45 13 15.4% 76.9% 7.7%
17 P250 12 8.3% 91.7% 0.0%
18 Dual Berretta Elites 11 0.0% 100.0% 0.0%
19 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_cbble 3 0.10% 2 0.07% 1.50 3 0.17% 1.00
2 de_anubis 55 1.86% 42 1.49% 1.31 31 1.75% 0.56
3 de_cache 162 5.48% 147 5.20% 1.10 94 5.32% 0.58
4 de_dust2 908 30.72% 835 29.54% 1.09 540 30.56% 0.59
5 de_vertigo 26 0.88% 24 0.85% 1.08 19 1.08% 0.73
6 de_overpass 301 10.18% 281 9.94% 1.07 173 9.79% 0.57
7 de_inferno 647 21.89% 640 22.64% 1.01 407 23.03% 0.63
8 de_mirage 820 27.74% 822 29.08% 1.00 481 27.22% 0.59
9 de_nuke 32 1.08% 32 1.13% 1.00 17 0.96% 0.53
10 de_ancient 2 0.07% 2 0.07% 1.00 2 0.11% 1.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Kosova Server | eSportsKosova.com 2,955 99.97% 2,826 1.0456 1,766 99.94% 0.5976
2 Kosova Server | Makolli.net 1 0.03% 1 1.0000 1 0.06% 1.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  AlbaniaDNT 37 1.25% 31 1.10% 1.19 19 1.91% 0.51
2  United kingdom (great britain)JimJams 31 1.05% 32 1.13% 0.97 15 1.51% 0.48
3  AlbaniaMifA 30 1.01% 11 0.39% 2.73 20 2.01% 0.67
4  Albanialoniog 26 0.88% 21 0.74% 1.24 14 1.41% 0.54
5  AlbaniaLenti 26 0.88% 13 0.46% 2.00 18 1.81% 0.69
6  NorwayGODhjertet 24 0.81% 13 0.46% 1.85 17 1.71% 0.71
7  AlbaniaAliennnnn 22 0.74% 58 2.05% 0.38 12 1.21% 0.55
8  Albania[email protected]@ 22 0.74% 19 0.67% 1.16 14 1.41% 0.64
9  Albaniabesnik besi 21 0.71% 10 0.35% 2.10 10 1.01% 0.48
10  GermanyKaTiLi 20 0.68% 30 1.06% 0.67 14 1.41% 0.70
11  No Countryk1ngst0ne* 20 0.68% 18 0.64% 1.11 11 1.11% 0.55
12  AlbaniaZhabba 20 0.68% 8 0.28% 2.50 12 1.21% 0.60
13  AlbaniaMmOnsterS 19 0.64% 23 0.81% 0.83 14 1.41% 0.74
14  No Countryilaqi 19 0.64% 22 0.78% 0.86 13 1.31% 0.68
15  Albaniapapçi 19 0.64% 10 0.35% 1.90 9 0.91% 0.47
16  AlbaniaRyuk 18 0.61% 28 0.99% 0.64 6 0.60% 0.33
17  United states of americaAbi_iツ 18 0.61% 19 0.67% 0.95 9 0.91% 0.50
18  Switzerlandmarlboro 18 0.61% 10 0.35% 1.80 11 1.11% 0.61
19  GermanyPrimAl Raider 18 0.61% 8 0.28% 2.25 11 1.11% 0.61
20  SwitzerlandZhileta 17 0.58% 11 0.39% 1.55 10 1.01% 0.59
21  AlbaniaCEO - KY FANAR I DIJES 17 0.58% 8 0.28% 2.13 10 1.01% 0.59
22  No CountryEgzoonNN 16 0.54% 13 0.46% 1.23 10 1.01% 0.63
23  AlbaniasajkoTEQUILA 16 0.54% 9 0.32% 1.78 10 1.01% 0.63
24  AlbaniaKALIBRA 16 0.54% 7 0.25% 2.29 9 0.91% 0.56
25  No CountryYves 15 0.51% 25 0.88% 0.60 6 0.60% 0.40
26  AlbaniaD1AR 15 0.51% 15 0.53% 1.00 7 0.70% 0.47
27  AlbaniaAnuk-ite 15 0.51% 13 0.46% 1.15 9 0.91% 0.60
28  Albaniacrazy ice' 15 0.51% 12 0.42% 1.25 11 1.11% 0.73
29  AlbaniaSHACI 15 0.51% 5 0.18% 3.00 7 0.70% 0.47
30  AlbaniaGeca 14 0.47% 18 0.64% 0.78 7 0.70% 0.50
31  AlbaniaK A R I Z I™ 14 0.47% 11 0.39% 1.27 12 1.21% 0.86
32  Albania𝓝𝓲𝓼𝓬𝓴𝓸 14 0.47% 7 0.25% 2.00 8 0.81% 0.57
33  Albania-ghossttyy 13 0.44% 13 0.46% 1.00 10 1.01% 0.77
34  AlbaniaskengmaN- 13 0.44% 11 0.39% 1.18 5 0.50% 0.38
35  AlbaniaPANKOL 13 0.44% 8 0.28% 1.63 7 0.70% 0.54
36  AlbaniashkodraN 13 0.44% 5 0.18% 2.60 8 0.81% 0.62
37  Albaniamrfreshyy 12 0.41% 10 0.35% 1.20 10 1.01% 0.83
38  SwedenTzz. 12 0.41% 6 0.21% 2.00 6 0.60% 0.50
39  AlbaniaRroniR 11 0.37% 22 0.78% 0.50 6 0.60% 0.55
40  Albaniabennxx- 11 0.37% 19 0.67% 0.58 6 0.60% 0.55
41  AlbaniaicEEE 11 0.37% 16 0.57% 0.69 9 0.91% 0.82
42  Albaniababushka 11 0.37% 14 0.50% 0.79 8 0.81% 0.73
43  United kingdom (great britain)saizen 11 0.37% 12 0.42% 0.92 6 0.60% 0.55
44  Albaniax-RIP 11 0.37% 11 0.39% 1.00 6 0.60% 0.55
45  Albaniaaerow0w 11 0.37% 10 0.35% 1.10 8 0.81% 0.73
46  Macedoniadonhaw. 11 0.37% 9 0.32% 1.22 7 0.70% 0.64
47  SwedenS!l3nc3 11 0.37% 7 0.25% 1.57 7 0.70% 0.64
48  Germanyxiz kallashnikovi 11 0.37% 3 0.11% 3.67 4 0.40% 0.36
49  Albaniaspooky 10 0.34% 12 0.42% 0.83 5 0.50% 0.50
50  AlbaniaRusS1- 10 0.34% 9 0.32% 1.11 7 0.70% 0.70


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]