

Player Profile |
![]() |
![]() |
|
Location: Albania | |
Steam: STEAM_0:1:457016690 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | (Unknown) |
Total Connection Time: | 37d 01:58:49h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
78% |
Points: | 39,360 | |
Rank: | 196 | |
Kills per Minute: | 0.53 | |
Kills per Death: | 0.9573 (-*) | |
Headshots per Kill: | 0.4696 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 22.4% (0%*) | |
Headshots: | 13,189 (0*) | |
Kills: | 28,083 (0*) | |
Deaths: | 29,336 (0*) | |
Longest Kill Streak: | 8 | |
Longest Death Streak: | 16 | |
Suicides: | 139 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (19) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: High Commander | |
![]() |
|
|
Kills needed: 1917 (23%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | respawn™ | 3d 00:58:38h | 2023-09-18 22:36:08 | 2,179 | 2,433 | 0.90 | 1,144 | 0.53 | 20 | 22.5% |
2 | msusja | 0d 00:05:39h | 2023-05-27 02:30:38 | 2 | 4 | 0.50 | 2 | 1.00 | 0 | 25.0% |
3 | e bukura dhe bisha | 0d 00:02:49h | 2023-05-27 02:24:59 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
4 | gjomeri te shireki | 0d 00:01:14h | 2023-05-27 02:22:09 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
5 | 133 | 0d 00:01:09h | 2023-05-27 02:20:56 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
6 | 123 | 0d 00:00:00h | 2023-05-27 02:19:53 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | ddddddd | 0d 00:00:30h | 2023-05-27 02:19:47 | 1 | 0 | 1.00 | 1 | 1.00 | 0 | 75.0% |
8 | deddddd | 0d 00:00:00h | 2023-05-27 02:19:17 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | deddedd | 0d 00:00:17h | 2023-05-27 02:19:17 | 1 | 0 | 1.00 | 1 | 1.00 | 0 | 0.0% |
10 | ddddded | 0d 00:00:00h | 2023-05-27 02:19:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | ddedded | 0d 00:00:32h | 2023-05-27 02:19:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | deudmua | 0d 00:00:32h | 2023-05-27 02:18:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | mddmeue | 0d 00:00:00h | 2023-05-27 02:18:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | p�rwraeaar | 0d 00:01:24h | 2023-05-27 02:17:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | zemerthysi | 0d 00:13:24h | 2023-05-27 02:16:32 | 10 | 10 | 1.00 | 8 | 0.80 | 0 | 34.1% |
16 | leci | 0d 00:05:26h | 2023-05-27 02:03:04 | 2 | 3 | 0.67 | 2 | 1.00 | 0 | 50.0% |
17 | selim preniqi | 0d 00:14:02h | 2023-05-27 01:57:38 | 4 | 9 | 0.44 | 2 | 0.50 | 0 | 23.3% |
18 | fllaniki | 0d 00:19:05h | 2023-05-27 01:43:35 | 13 | 11 | 1.18 | 11 | 0.85 | 1 | 32.4% |
19 | piqik | 0d 00:06:32h | 2023-05-27 01:22:34 | 1 | 5 | 0.20 | 1 | 1.00 | 0 | 23.1% |
20 | respawn | 33d 22:28:52h | 2023-05-12 01:42:19 | 25,839 | 26,818 | 0.96 | 11,999 | 0.46 | 117 | 22.4% |
Page: 1 2
Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]