HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Albania Anuk-ite
Location: Albania
Steam: STEAM_0:0:449842636
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Sep. 25th, 2023 @ 21:08:45
Total Connection Time: 24d 12:23:51h
Average Ping:* 62 ms (Latency: 31 ms)
Favorite Server:* Kosova Server | eSportsKosova.com
Favorite Map:* de_inferno
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 51,668
Rank: Hidden
Kills per Minute: 0.54
Kills per Death: 1.1405 (1.16*)
Headshots per Kill: 0.5573 (0.5643*)
Shots per Kill: 15.67
Weapon Accuracy: 16.7% (16%*)
Headshots: 10,602 (3,269*)
Kills: 19,023 (5,793*)
Deaths: 16,679 (4,981*)
Longest Kill Streak: 9
Longest Death Streak: 15
Suicides: 172
Teammate Kills: 0 (0*)

  History Anuk-ite's History:
  Events | Sessions | Awards (3) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Field Vice Marshal
Field Vice Marshal
Kills needed: 977 (61%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Anuk-ite 24d 12:18:12h 2023-09-25 22:05:58 19,022 16,676 1.14 10,601 0.56 172 16.7%
2 ka hi masteri per palidhje ma ka 0d 00:03:32h 2023-07-30 03:52:08 1 3 0.33 1 1.00 0 15.8%
3 ka hi masteri per palidhje ma ka bo ban 0d 00:00:00h 2023-07-30 03:48:40 0 0 0.00 0 - 0 0.0%
4 Une mun me ma hek 0d 00:00:37h 2023-07-30 03:48:36 0 0 0.00 0 - 0 0.0%
5 Une hekma mute 0d 00:01:30h 2023-07-30 03:47:59 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 3,269 times 3,269
2 Double Kill (2 kills) 940 times 940
3 Pick up the Bomb 878 times 1,756
4 Drop the Bomb 656 times -1312
5 Triple Kill (3 kills) 399 times 798
6 Round MVP 333 times 0
7 Plant the Bomb 192 times 1,920
8 Domination (4 kills) 149 times 447
9 Rampage (5 kills) 47 times 188
10 Start Defusing the Bomb With a Defuse Kit 18 times 0
11 Defuse the Bomb 18 times 180
12 Mega Kill (6 kills) 17 times 85
13 Start Defusing the Bomb Without a Defuse Kit 6 times 0
14 Ownage (7 kills) 5 times 30
15 Ultra Kill (8 kills) 1 times 7




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 314 times 32.17%
2 Counter-Terrorist 292 times 29.92%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 2,112 36.46% 1,325 40.53% 0.63
2 Desert Eagle 1.20 1,023 17.66% 799 24.44% 0.78
3 AWP 1.00 875 15.10% 103 3.15% 0.12
4 1.00 816 14.09% 403 12.33% 0.49
5 1.00 268 4.63% 237 7.25% 0.88
6 Glock-18 1.40 169 2.92% 143 4.37% 0.85
7 SSG 08 1.10 157 2.71% 94 2.88% 0.60
8 MP9 1.40 78 1.35% 48 1.47% 0.62
9 M4A4 1.00 58 1.00% 32 0.98% 0.55
10 Galil 1.10 36 0.62% 18 0.55% 0.50
11 MAC-10 1.50 30 0.52% 18 0.55% 0.60
12 Incendiary Grenade 1.80 27 0.47% 0 0.00% 0.00
13 1.00 22 0.38% 0 0.00% 0.00
14 1.00 13 0.22% 0 0.00% 0.00
15 P250 1.50 12 0.21% 10 0.31% 0.83
16 High Explosive Grenade 1.80 12 0.21% 0 0.00% 0.00
17 Tec-9 1.20 11 0.19% 9 0.28% 0.82
18 1.00 11 0.19% 0 0.00% 0.00
19 H&K UMP45 1.20 8 0.14% 5 0.15% 0.63
20 1.00 6 0.10% 4 0.12% 0.67
21 1.00 6 0.10% 0 0.00% 0.00
22 FN Five-Seven 1.50 6 0.10% 6 0.18% 1.00
23 1.00 3 0.05% 0 0.00% 0.00
24 Skeleton Knife 2.00 2 0.03% 0 0.00% 0.00
25 Nomad Knife 2.00 2 0.03% 0 0.00% 0.00
26 1.00 2 0.03% 2 0.06% 1.00
27 Steyr Aug 1.00 2 0.03% 0 0.00% 0.00
28 1.00 1 0.02% 0 0.00% 0.00
29 P2000 1.40 1 0.02% 1 0.03% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 44,345 5,883 270,017 1,316 2,110 5.1843 13.3% 45.9 21.0
2 Desert Eagle 10,210 2,159 171,961 789 1,011 4.2125 21.1% 79.6 10.1
3 AWP 3,674 1,137 138,217 103 881 7.6609 30.9% 121.6 4.2
4 17,097 2,943 105,503 398 812 25.3750 17.2% 35.8 21.1
5 2,939 588 35,697 236 268 6.5366 20.0% 60.7 11.0
6 Glock-18 2,998 479 22,282 143 169 42.2500 16.0% 46.5 17.7
7 SSG 08 1,457 319 40,463 94 157 39.2500 21.9% 126.8 9.3
8 MP9 1,706 379 9,463 48 78 78.0000 22.2% 25.0 21.9
9 M4A4 1,232 189 7,363 32 57 19.0000 15.3% 39.0 21.6
10 Galil 863 123 4,566 18 36 36.0000 14.3% 37.1 24.0
11 MAC-10 842 152 4,036 18 30 30.0000 18.1% 26.6 28.1
12 519 97 3,195 12 24 24.0000 18.7% 32.9 21.6
13 P250 211 31 1,779 10 12 12.0000 14.7% 57.4 17.6
14 Tec-9 146 23 1,268 9 11 11.0000 15.8% 55.1 13.3
15 H&K UMP45 342 42 1,383 5 8 8.0000 12.3% 32.9 42.8
16 194 22 927 4 6 6.0000 11.3% 42.1 32.3
17 FN Five-Seven 81 15 966 6 6 6.0000 18.5% 64.4 13.5
18 24 5 227 2 2 2.0000 20.8% 45.4 12.0
19 Steyr Aug 137 19 497 0 2 2.0000 13.9% 26.2 68.5
20 P2000 21 1 129 1 1 1.0000 4.8% 129.0 21.0
21 Dual Berretta Elites 7 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 5,587 5.6% 83.9% 10.5%
2 2,759 5.0% 84.3% 10.7%
3 Desert Eagle 2,064 3.4% 88.9% 7.7%
4 AWP 974 4.5% 85.3% 10.2%
5 578 1.2% 94.6% 4.2%
6 Glock-18 477 1.7% 93.7% 4.6%
7 MP9 358 4.7% 83.5% 11.7%
8 SSG 08 314 3.5% 87.3% 9.2%
9 M4A4 188 4.3% 84.6% 11.2%
10 MAC-10 145 4.1% 91.0% 4.8%
11 Galil 123 5.7% 72.4% 22.0%
12 97 5.2% 85.6% 9.3%
13 H&K UMP45 42 9.5% 81.0% 9.5%
14 P250 31 0.0% 93.5% 6.5%
15 Tec-9 23 0.0% 91.3% 8.7%
16 21 9.5% 90.5% 0.0%
17 Steyr Aug 19 0.0% 89.5% 10.5%
18 FN Five-Seven 15 0.0% 86.7% 13.3%
19 5 0.0% 60.0% 40.0%
20 P2000 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_vertigo 5 0.09% 2 0.04% 2.50 5 0.15% 1.00
2 de_tuscan 39 0.67% 23 0.46% 1.70 20 0.61% 0.51
3 de_cache 119 2.05% 88 1.77% 1.35 67 2.05% 0.56
4 de_overpass 367 6.34% 299 6.00% 1.23 202 6.18% 0.55
5 de_mirage 1,667 28.78% 1,423 28.57% 1.17 970 29.67% 0.58
6 de_inferno 1,630 28.14% 1,404 28.19% 1.16 926 28.33% 0.57
7 de_dust2 1,494 25.79% 1,289 25.88% 1.16 836 25.57% 0.56
8 de_ancient 291 5.02% 262 5.26% 1.11 161 4.93% 0.55
9 de_anubis 138 2.38% 132 2.65% 1.05 59 1.80% 0.43
10 cs_assault 9 0.16% 9 0.18% 1.00 1 0.03% 0.11
11 de_train 14 0.24% 17 0.34% 0.82 9 0.28% 0.64
12 de_nuke 14 0.24% 23 0.46% 0.61 12 0.37% 0.86
13 cs_italy 6 0.10% 10 0.20% 0.60 1 0.03% 0.17




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Kosova Server | eSportsKosova.com 5,793 100.00% 4,981 1.1630 3,269 100.00% 0.5643




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Albaniatnt 48 0.83% 23 0.46% 2.09 21 0.95% 0.44
2  Albanias7nny- 46 0.79% 27 0.54% 1.70 26 1.18% 0.57
3  Albania0ne tap UMBRA 40 0.69% 13 0.26% 3.08 27 1.22% 0.68
4  AlbaniaMaster 39 0.67% 27 0.54% 1.44 17 0.77% 0.44
5  AlbaniakOookey. 35 0.60% 33 0.66% 1.06 18 0.81% 0.51
6  AlbaniaeZ 35 0.60% 32 0.64% 1.09 19 0.86% 0.54
7  United states of americaB0$$ 34 0.59% 19 0.38% 1.79 26 1.18% 0.76
8  United kingdom (great britain)JimJams 33 0.57% 22 0.44% 1.50 15 0.68% 0.45
9  Albaniasku skuu ☂ 32 0.55% 36 0.72% 0.89 22 0.99% 0.69
10  Albaniapapi<3 31 0.54% 42 0.84% 0.74 18 0.81% 0.58
11  AlbaniaKALIBRA 30 0.52% 38 0.76% 0.79 15 0.68% 0.50
12  Albaniaツ Labi ツ kps On 30 0.52% 16 0.32% 1.88 21 0.95% 0.70
13  Albania-RusS1' 28 0.48% 44 0.88% 0.64 12 0.54% 0.43
14  AlbaniaALI RAKIA. 28 0.48% 36 0.72% 0.78 16 0.72% 0.57
15  AlbaniaTR41RD 28 0.48% 27 0.54% 1.04 19 0.86% 0.68
16  PolandBrabus London 28 0.48% 17 0.34% 1.65 16 0.72% 0.57
17  Germanyxhenzila murtesaj 27 0.47% 30 0.60% 0.90 15 0.68% 0.56
18  No CountryMDV 27 0.47% 24 0.48% 1.13 22 0.99% 0.81
19  SwitzerlandBa1 27 0.47% 23 0.46% 1.17 18 0.81% 0.67
20  Albaniapresident evil 27 0.47% 23 0.46% 1.17 17 0.77% 0.63
21  Albaniaslatty; 26 0.45% 19 0.38% 1.37 13 0.59% 0.50
22  Albaniadonii 06 26 0.45% 12 0.24% 2.17 18 0.81% 0.69
23  Albaniaflusha 25 0.43% 18 0.36% 1.39 14 0.63% 0.56
24  Albaniandx 25 0.43% 16 0.32% 1.56 13 0.59% 0.52
25  GermanyNaim 25 0.43% 13 0.26% 1.92 13 0.59% 0.52
26  AlbaniasajkoTEQUILA 24 0.41% 27 0.54% 0.89 17 0.77% 0.71
27  GermanyDASICK 24 0.41% 20 0.40% 1.20 15 0.68% 0.63
28  No Countrykesulkuqja 23 0.40% 27 0.54% 0.85 9 0.41% 0.39
29  Albaniabani 23 0.40% 25 0.50% 0.92 10 0.45% 0.43
30  Albania`gK 23 0.40% 16 0.32% 1.44 13 0.59% 0.57
31  AlbaniaFatkooooooooooooooooooooooo 23 0.40% 15 0.30% 1.53 12 0.54% 0.52
32  AlbaniaDNT 22 0.38% 23 0.46% 0.96 13 0.59% 0.59
33  Switzerland06amiR 22 0.38% 21 0.42% 1.05 12 0.54% 0.55
34  SwedenSlizzer 22 0.38% 18 0.36% 1.22 9 0.41% 0.41
35  Albaniaerjonn 22 0.38% 14 0.28% 1.57 15 0.68% 0.68
36  AlbaniaSuu 22 0.38% 14 0.28% 1.57 9 0.41% 0.41
37  AlbaniaAgu 22 0.38% 12 0.24% 1.83 13 0.59% 0.59
38  SloveniaTeQuiLa 22 0.38% 10 0.20% 2.20 8 0.36% 0.36
39  United states of americaqet 21 0.36% 22 0.44% 0.95 9 0.41% 0.43
40  Albania☣ rrotta. 21 0.36% 21 0.42% 1.00 10 0.45% 0.48
41  AlbaniaMasters 13. 21 0.36% 15 0.30% 1.40 14 0.63% 0.67
42  AlbaniaFERIZAJI vendi mundsive 21 0.36% 10 0.20% 2.10 10 0.45% 0.48
43  Germanyd1oo. 20 0.35% 20 0.40% 1.00 11 0.50% 0.55
44  AlbaniaConQueror 20 0.35% 11 0.22% 1.82 13 0.59% 0.65
45  No CountryEgzoonNN 20 0.35% 6 0.12% 3.33 9 0.41% 0.45
46  AlbaniaDAN1 19 0.33% 23 0.46% 0.83 12 0.54% 0.63
47  AlbaniaPANKOL 19 0.33% 18 0.36% 1.06 9 0.41% 0.47
48  AlbaniaManiac 19 0.33% 16 0.32% 1.19 11 0.50% 0.58
49  SwitzerlandeGO 19 0.33% 15 0.30% 1.27 13 0.59% 0.68
50  AlbaniaPadre 19 0.33% 13 0.26% 1.46 11 0.50% 0.58


Page: 1 2 3 4 5 6 7




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]