HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Albania ndx
Location: Albania
Steam: STEAM_0:0:559830020
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  lé god
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Sep. 26th, 2023 @ 18:17:52
Total Connection Time: 9d 03:44:37h
Average Ping:* 62 ms (Latency: 31 ms)
Favorite Server:* Kosova Server | eSportsKosova.com
Favorite Map:* de_mirage
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 24,539
Rank: 409
Kills per Minute: 0.45
Kills per Death: 0.9425 (0.93*)
Headshots per Kill: 0.4286 (0.4283*)
Shots per Kill: 29.57
Weapon Accuracy: 15.5% (14%*)
Headshots: 2,520 (1,084*)
Kills: 5,880 (2,531*)
Deaths: 6,239 (2,712*)
Longest Kill Streak: 7
Longest Death Streak: 12
Suicides: 111
Teammate Kills: 0 (0*)

  History ndx's History:
  Events | Sessions | Awards (16) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Colonel
Lieutenant Colonel
Kills needed: 620 (17%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Award of Dual Beretta Elites Supreme Inferno Award of Five-Seven Supreme G3 SG1 Award of Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Award of M4A4 Award of MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Award of MP9 Supreme Negev Supreme Nova Supreme P2000 Award of P250 Supreme P90 Award of Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Award of UMP-45 Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 NDx 8d 23:48:32h 2023-09-26 19:09:11 5,767 6,117 0.94 2,481 0.43 108 15.5%
2 jW 0d 00:10:05h 2023-07-25 19:51:38 2 5 0.40 2 1.00 0 5.0%
3 EdEddnEdyy 0d 03:46:00h 2023-04-29 10:35:02 111 117 0.95 37 0.33 3 20.9%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,087 times 1,087
2 Double Kill (2 kills) 416 times 416
3 Pick up the Bomb 415 times 830
4 Drop the Bomb 320 times -640
5 Triple Kill (3 kills) 159 times 318
6 Plant the Bomb 84 times 840
7 Round MVP 78 times 0
8 Domination (4 kills) 44 times 132
9 Start Defusing the Bomb Without a Defuse Kit 17 times 0
10 Rampage (5 kills) 16 times 64
11 Defuse the Bomb 14 times 140
12 Start Defusing the Bomb With a Defuse Kit 10 times 0
13 Ownage (7 kills) 1 times 6
14 Mega Kill (6 kills) 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 230 times 32.76%
2 Counter-Terrorist 185 times 26.35%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 825 32.60% 386 35.61% 0.47
2 1.00 333 13.16% 110 10.15% 0.33
3 AWP 1.00 212 8.38% 33 3.04% 0.16
4 Desert Eagle 1.20 197 7.78% 131 12.08% 0.66
5 MP9 1.40 141 5.57% 48 4.43% 0.34
6 MAC-10 1.50 85 3.36% 43 3.97% 0.51
7 SSG 08 1.10 83 3.28% 37 3.41% 0.45
8 Glock-18 1.40 68 2.69% 43 3.97% 0.63
9 Tec-9 1.20 62 2.45% 25 2.31% 0.40
10 Galil 1.10 60 2.37% 23 2.12% 0.38
11 M4A4 1.00 54 2.13% 26 2.40% 0.48
12 Dual Berretta Elites 1.40 54 2.13% 31 2.86% 0.57
13 1.00 53 2.09% 39 3.60% 0.74
14 H&K UMP45 1.20 49 1.94% 24 2.21% 0.49
15 Incendiary Grenade 1.80 46 1.82% 0 0.00% 0.00
16 1.00 43 1.70% 23 2.12% 0.53
17 FN Five-Seven 1.50 31 1.22% 17 1.57% 0.55
18 Steyr Aug 1.00 22 0.87% 9 0.83% 0.41
19 P250 1.50 21 0.83% 17 1.57% 0.81
20 MP7 1.30 13 0.51% 1 0.09% 0.08
21 High Explosive Grenade 1.80 13 0.51% 0 0.00% 0.00
22 1.00 6 0.24% 3 0.28% 0.50
23 1.00 6 0.24% 0 0.00% 0.00
24 1.00 4 0.16% 0 0.00% 0.00
25 1.00 3 0.12% 0 0.00% 0.00
26 1.00 3 0.12% 0 0.00% 0.00
27 1.00 2 0.08% 0 0.00% 0.00
28 Skeleton Knife 2.00 2 0.08% 0 0.00% 0.00
29 1.00 1 0.04% 0 0.00% 0.00
30 1.00 1 0.04% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 25,053 3,204 110,294 381 831 3.6288 12.8% 34.4 30.1
2 9,416 1,495 42,353 106 334 15.1818 15.9% 28.3 28.2
3 AWP 961 370 33,272 27 197 7.2963 38.5% 89.9 4.9
4 Desert Eagle 3,421 582 33,747 128 195 5.5714 17.0% 58.0 17.5
5 MP9 6,662 1,067 19,083 48 146 73.0000 16.0% 17.9 45.6
6 MAC-10 4,607 784 14,413 43 88 88.0000 17.0% 18.4 52.4
7 SSG 08 1,419 282 21,888 37 86 21.5000 19.9% 77.6 16.5
8 Glock-18 3,244 447 11,281 43 70 17.5000 13.8% 25.2 46.3
9 Tec-9 2,183 299 9,344 25 63 63.0000 13.7% 31.3 34.7
10 Galil 3,191 294 8,284 23 60 60.0000 9.2% 28.2 53.2
11 M4A4 1,464 213 6,968 26 55 13.7500 14.5% 32.7 26.6
12 2,147 181 7,503 39 54 9.0000 8.4% 41.5 39.8
13 Dual Berretta Elites 1,981 292 8,041 31 54 54.0000 14.7% 27.5 36.7
14 H&K UMP45 1,783 272 6,498 24 49 24.5000 15.3% 23.9 36.4
15 1,214 153 4,557 15 38 38.0000 12.6% 29.8 31.9
16 920 113 4,523 20 35 35.0000 12.3% 40.0 26.3
17 FN Five-Seven 797 123 4,621 17 31 31.0000 15.4% 37.6 25.7
18 Steyr Aug 525 84 2,950 9 21 21.0000 16.0% 35.1 25.0
19 P250 493 89 3,914 15 19 19.0000 18.1% 44.0 25.9
20 MP7 604 105 1,651 1 13 13.0000 17.4% 15.7 46.5
21 212 25 802 3 7 7.0000 11.8% 32.1 30.3
22 P2000 33 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 2,735 7.6% 80.7% 11.7%
2 1,186 9.5% 78.1% 12.4%
3 MP9 856 8.8% 75.6% 15.7%
4 MAC-10 635 7.9% 78.3% 13.9%
5 Desert Eagle 506 4.9% 84.2% 10.9%
6 Glock-18 437 8.5% 79.4% 12.1%
7 Tec-9 278 6.5% 80.6% 12.9%
8 Galil 276 8.3% 76.8% 14.9%
9 Dual Berretta Elites 255 5.9% 85.1% 9.0%
10 H&K UMP45 237 8.4% 78.1% 13.5%
11 AWP 224 6.7% 79.5% 13.8%
12 SSG 08 185 7.6% 81.6% 10.8%
13 M4A4 184 4.9% 81.0% 14.1%
14 178 3.9% 86.5% 9.6%
15 138 8.7% 79.0% 12.3%
16 FN Five-Seven 123 3.3% 87.0% 9.8%
17 98 4.1% 78.6% 17.3%
18 MP7 81 8.6% 77.8% 13.6%
19 Steyr Aug 78 2.6% 87.2% 10.3%
20 P250 76 1.3% 89.5% 9.2%
21 17 11.8% 76.5% 11.8%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_ancient 81 3.20% 58 2.14% 1.40 34 3.14% 0.42
2 de_mirage 814 32.16% 847 31.23% 0.96 326 30.07% 0.40
3 de_inferno 619 24.46% 666 24.56% 0.93 258 23.80% 0.42
4 de_train 14 0.55% 15 0.55% 0.93 3 0.28% 0.21
5 de_anubis 136 5.37% 148 5.46% 0.92 58 5.35% 0.43
6 de_dust2 693 27.38% 758 27.95% 0.91 338 31.18% 0.49
7 de_cache 77 3.04% 93 3.43% 0.83 34 3.14% 0.44
8 de_overpass 97 3.83% 127 4.68% 0.76 33 3.04% 0.34




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Kosova Server | eSportsKosova.com 2,531 100.00% 2,712 0.9333 1,084 100.00% 0.4283




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Albania-RusS1' 31 1.22% 44 1.62% 0.70 13 2.63% 0.42
2  Albaniasku skuu ☂ 26 1.03% 29 1.07% 0.90 10 2.02% 0.38
3  DenmarkMorgo 25 0.99% 18 0.66% 1.39 10 2.02% 0.40
4  Albaniabani 21 0.83% 21 0.77% 1.00 10 2.02% 0.48
5  AlbaniaSuu 20 0.79% 19 0.70% 1.05 7 1.42% 0.35
6  AlbaniaDNT 19 0.75% 28 1.03% 0.68 6 1.21% 0.32
7  Albaniaanes-iwnl- 18 0.71% 11 0.41% 1.64 12 2.43% 0.67
8  United states of americaqet 17 0.67% 18 0.66% 0.94 6 1.21% 0.35
9  SwedenSlizzer 17 0.67% 11 0.41% 1.55 6 1.21% 0.35
10  Albanias7nny- 17 0.67% 8 0.29% 2.13 6 1.21% 0.35
11  AlbaniaAnuk-ite 16 0.63% 25 0.92% 0.64 4 0.81% 0.25
12  AlbaniaPANKOL 16 0.63% 18 0.66% 0.89 4 0.81% 0.25
13  Albania0ne tap UMBRA 16 0.63% 14 0.52% 1.14 5 1.01% 0.31
14  AlbaniaRiki 16 0.63% 14 0.52% 1.14 4 0.81% 0.25
15  Albaniatarzani drenasit 16 0.63% 11 0.41% 1.45 7 1.42% 0.44
16  AlbaniasajkoTEQUILA 15 0.59% 30 1.11% 0.50 3 0.61% 0.20
17  Germanyxhenzila murtesaj 15 0.59% 17 0.63% 0.88 8 1.62% 0.53
18  AlbaniaMasters 13 15 0.59% 17 0.63% 0.88 7 1.42% 0.47
19  AlbaniakOookey. 15 0.59% 15 0.55% 1.00 8 1.62% 0.53
20  Switzerland2-NAMIT 14 0.55% 19 0.70% 0.74 5 1.01% 0.36
21  Albaniabxr 14 0.55% 12 0.44% 1.17 11 2.23% 0.79
22  United states of americaB0$$ 13 0.51% 13 0.48% 1.00 6 1.21% 0.46
23  Albaniaツ Labi ツ kps On 13 0.51% 10 0.37% 1.30 4 0.81% 0.31
24  GermanyNaim 13 0.51% 7 0.26% 1.86 7 1.42% 0.54
25  Albaniarazzor 12 0.47% 23 0.85% 0.52 5 1.01% 0.42
26  Albania<<<<••Killsss••>>> 12 0.47% 10 0.37% 1.20 6 1.21% 0.50
27  AlbaniaMaster 12 0.47% 10 0.37% 1.20 4 0.81% 0.33
28  AlbaniaPabuksi 12 0.47% 2 0.07% 6.00 6 1.21% 0.50
29  No CountryMDV 11 0.43% 15 0.55% 0.73 3 0.61% 0.27
30  Albania󠀡 󠀡󠀡󠀡 󠀡󠀡󠀡 11 0.43% 11 0.41% 1.00 6 1.21% 0.55
31  AlbaniaPadre 11 0.43% 9 0.33% 1.22 6 1.21% 0.55
32  Albaniazimasamshevi 11 0.43% 5 0.18% 2.20 5 1.01% 0.45
33  No Countrykesulkuqja 10 0.40% 29 1.07% 0.34 3 0.61% 0.30
34  BulgariatheDeeDi 10 0.40% 23 0.85% 0.43 7 1.42% 0.70
35  Albaniadidzera 10 0.40% 18 0.66% 0.56 5 1.01% 0.50
36  Albania乡 NEZZA 10 0.40% 6 0.22% 1.67 4 0.81% 0.40
37  AlbaniaMix 10 0.40% 5 0.18% 2.00 3 0.61% 0.30
38  United states of americaEvozone 10 0.40% 2 0.07% 5.00 4 0.81% 0.40
39  GermanyKaTiLi 9 0.36% 27 1.00% 0.33 3 0.61% 0.33
40  Albaniaflusha 9 0.36% 19 0.70% 0.47 4 0.81% 0.44
41  Switzerlandbenzema 9 0.36% 16 0.59% 0.56 5 1.01% 0.56
42  GermanyDASICK 9 0.36% 12 0.44% 0.75 5 1.01% 0.56
43  AlbaniaZeusS 9 0.36% 11 0.41% 0.82 2 0.40% 0.22
44  No CountryFl0w 9 0.36% 8 0.29% 1.13 4 0.81% 0.44
45  Albaniazula 9 0.36% 8 0.29% 1.13 1 0.20% 0.11
46  Albaniaulza 9 0.36% 7 0.26% 1.29 5 1.01% 0.56
47  AlbaniaConQueror 9 0.36% 6 0.22% 1.50 4 0.81% 0.44
48  AlbaniaDAN1 8 0.32% 19 0.70% 0.42 4 0.81% 0.50
49  AlbaniaShyne 8 0.32% 14 0.52% 0.57 2 0.40% 0.25
50  Switzerland06amiR 8 0.32% 14 0.52% 0.57 4 0.81% 0.50


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]