HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Weapon Details

awp From a total of 97,506 kills with 12,251 headshots (Last 60 Days)
Back to Weapon Statistics


Rank Player Awp kills sort-descending.gif Headshots Hpk
1  kOookey. 1,960 210 0.1071
2  CEO - KY FANAR I DIJES 1,920 299 0.1557
3  Suu 1,797 222 0.1235
4  DIOO; 1,716 178 0.1037
5  KaTiLi 1,527 168 0.1100
6  Aliennnnn 1,031 83 0.0805
7  JimJams 960 130 0.1354
8  president evil 919 117 0.1273
9  sku skuu ☂ 866 108 0.1247
10  No CountryLevi 850 93 0.1094
11  sajkoTEQUILA♡ 753 130 0.1726
12  BS 743 84 0.1131
13  Fit. 727 72 0.0990
14  Pablo 629 52 0.0827
15  R.O.S.U RKS 616 64 0.1039
16  WILD 611 73 0.1195
17  N1Ky 573 86 0.1501
18  Halla Xifff 554 47 0.0848
19  Fitt. 529 71 0.1342
20  london$cammer 516 46 0.0891
21  3dio1 504 72 0.1429
22  TALQE 492 49 0.0996
23  eZndrit 478 43 0.0900
24  rrotta. 477 56 0.1174
25  -bash RusS1' 467 51 0.1092
26  razzor 466 54 0.1159
27  ConQueror 465 64 0.1376
28  Kamishi 455 67 0.1473
29  No CountryLevi ツ 448 45 0.1004
30  besnik besi 447 57 0.1275
31  zhiz 443 45 0.1016
32  i miss you 436 67 0.1537
33  Fitt . 415 40 0.0964
34  No CountryEgzoonNN 408 54 0.1324
35  bani 404 65 0.1609
36  fojx- 403 31 0.0769
37  EmPeRoR 395 64 0.1620
38  Madness 394 42 0.1066
39  tipeyy- 387 37 0.0956
40  No Country=LOSI= 382 64 0.1675
41  Ba1 379 55 0.1451
42  GeT_Onyxx- 370 43 0.1162
43  06amiR 370 41 0.1108
44  ✪ Nonpe 362 42 0.1160
45  Luke 361 57 0.1579
46  TOSIQITAIQI 360 52 0.1444
47  shelby 355 29 0.0817
48  ALI RAKIA. 348 43 0.1236
49  Masters 13 344 55 0.1599
50  m1 343 37 0.1079


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]