HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Weapon Details

mp9 From a total of 16,553 kills with 7,927 headshots (Last 60 Days)
Back to Weapon Statistics


Rank Player Mp9 kills sort-descending.gif Headshots Hpk
1  s1ck. 548 257 0.4690
2  No CountryEgzoonNN 504 208 0.4127
3  DNT 412 177 0.4296
4  -bash RusS1' 389 170 0.4370
5  KaTiLi 354 190 0.5367
6  BujjaR:) 255 145 0.5686
7  FLETARREST 230 98 0.4261
8  donii 06 217 79 0.3641
9  tnt 212 94 0.4434
10  𝔼𝒵 210 73 0.3476
11  sajkoTEQUILA♡ 210 105 0.5000
12  tigri deqanit <3 188 105 0.5585
13  3dio1 181 76 0.4199
14  Masters 13 172 103 0.5988
15  Morgo 171 55 0.3216
16  Aliennnnn 163 82 0.5031
17  Redditube 159 105 0.6604
18  Agu 149 68 0.4564
19  b4N 141 65 0.4610
20  .bzOu ` 138 67 0.4855
21  loniog 136 68 0.5000
22  ✪ b4N ✪ 129 61 0.4729
23  Gotsi☯ 125 59 0.4720
24  besnik besi 111 61 0.5495
25  No Country⚡MULI 109 32 0.2936
26  F.HAKLAJ 108 50 0.4630
27  BLERO 104 42 0.4038
28  UMBRA 102 52 0.5098
29  TN3 100 52 0.5200
30  Slizzer 100 57 0.5700
31  No Country=LOSI= 96 31 0.3229
32  Notorious RED™ 95 46 0.4842
33  Flori 95 48 0.5053
34  Abi_iツ 95 35 0.3684
35  Halla Xifff 93 49 0.5269
36  Zippo 92 56 0.6087
37  PrimAl Raider 88 55 0.6250
38  NDx 87 47 0.5402
39  WILD 83 42 0.5060
40  JimJams 83 40 0.4819
41  Forgotten 83 33 0.3976
42  EmberKnight 82 45 0.5488
43  Alan Harper 78 30 0.3846
44  izi 76 29 0.3816
45  rosoner1 75 53 0.7067
46  intellijd 75 32 0.4267
47  No Countryηαяєℓ ̃в 73 42 0.5753
48  V1JonN 72 39 0.5417
49  R.O.S.U RKS 71 33 0.4648
50  !!!! ALEX !!!! 70 24 0.3429


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]