HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Weapon Details

usp_silencer From a total of 36,833 kills with 29,151 headshots (Last 60 Days)
Back to Weapon Statistics


Rank Player Usp_silencer kills sort-descending.gif Headshots Hpk
1  sajkoTEQUILA♡ 364 297 0.8159
2  CEO - KY FANAR I DIJES 298 222 0.7450
3  Aliennnnn 279 233 0.8351
4  DNT 258 216 0.8372
5  KaTiLi 228 166 0.7281
6  sku skuu ☂ 226 198 0.8761
7  rrotta. 221 185 0.8371
8  kOookey. 217 134 0.6175
9  izi 204 169 0.8284
10  -ghossttyy 199 161 0.8090
11  Suu 197 107 0.5431
12  -bash RusS1' 196 142 0.7245
13  loniog 187 154 0.8235
14  s7nny- 174 127 0.7299
15  xhp 173 149 0.8613
16  No CountryLevi 173 161 0.9306
17  3dio1 171 126 0.7368
18  theDeeDi 166 150 0.9036
19  4Master 165 116 0.7030
20  Abi_iツ 164 131 0.7988
21  No CountryEgzoonNN 163 133 0.8160
22  ALI RAKIA. 159 139 0.8742
23  TN3 158 135 0.8544
24  nuohack 158 110 0.6962
25  Morgo 156 137 0.8782
26  Gotsi☯ 156 96 0.6154
27  `gK 147 138 0.9388
28  president evil 143 89 0.6224
29  genni 139 108 0.7770
30  No CountryFl0w 139 114 0.8201
31  V1JonN 138 88 0.6377
32  eZndrit 136 113 0.8309
33  besnik besi 133 112 0.8421
34  WILD 132 112 0.8485
35  tipeyy- 131 102 0.7786
36  Madness 131 96 0.7328
37  artimism 131 120 0.9160
38  DIOO; 130 86 0.6615
39  Ryuk 129 103 0.7984
40  fojx- 129 114 0.8837
41  PrimAl Raider 128 103 0.8047
42  .bzOu ` 128 90 0.7031
43  mili272 127 117 0.9213
44  UMBRA 126 92 0.7302
45  Tinn 126 109 0.8651
46  masteryy 126 111 0.8810
47  F.HAKLAJ 126 98 0.7778
48  donii 06 122 88 0.7213
49  london$cammer 121 104 0.8595
50  i miss you 121 106 0.8760


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]